Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Summer Season : 28/04/2025 - 01/08/2025 (inactive)
Ladies
| Pts | KR | SB | AB | JT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
KR Kerry Russett 134 | 12 | 0 0 - 3 | 3 3 - 2 | 4 3 - 1 | 5 3 - 0 | 0 | 12 | ||
Caroline Cloherty 216 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
SB Sara Barlow 112 | 2 | 2 2 - 3 | 0 | 2 | |||||
AB Agi Bustya 107 | 1 | 1 1 - 3 | 0 | 1 | |||||
JT Jo Turnbull 104 | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 |
Division One
| Pts | JB | MB | GC | JM | NW | CG | AY | IC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1936 | 19 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 19 | ||||||
MB Mark Bell 1203 | 5 | 0 0 - 3 | 5 3 - 0 | 0 | 5 | ||||||||
GC Greg Cousins 1069 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
JM James Mooney 1281 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
NW Nick Walster 1090 | 0 | 0 | 0 | ||||||||||
CG Chris Grainger 1788 | 0 | 0 | 0 | ||||||||||
AY Alex Yates 2630 | 0 | 0 | 0 | ||||||||||
IC Ian Cousins 1282 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
John Miller 1048 | 0 | 0 0 - 3 | 0 | 0 |
Division Two
| Pts | SB | GS | PF | JM | AB | LB | KG | JT | JE | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Binnington 943 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
GS Gary Stevens 862 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
PF Paul Found 1150 | 0 | 0 | 0 | |||||||||||
JM Julian Morris 1052 | 0 | 0 | 0 | |||||||||||
AB Andy Burns 1115 | 0 | 0 0 - 3 | 0 0 - 3 | 0 | 0 | |||||||||
LB Luke Boynts 954 | 0 | 0 | 0 | |||||||||||
KG Kieran Grainger 937 | 0 | 0 | 0 | |||||||||||
JT Joe Taylor 737 | 0 | 0 | 0 | |||||||||||
JE Joe Edwards 1180 | 0 | 0 | 0 | |||||||||||
SS Scott Stevens 599 | 0 | 0 | 0 |
Division Three
| Pts | RB | AS | AW | CM | DW | JE | MB | PM | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Ricky Boulton 672 | 11 | 3 3 - 2 | 1 1 - 3 | 3 3 - 2 | 4 3 - 1 | 0 | 11 | |||||||
AS Alastair Segal 676 | 11 | 2 2 - 3 | 5 3 - 0 | 4 3 - 1 | 0 | 11 | ||||||||
Ian Stoddard 678 | 10 | 3 3 - 2 | 3 3 - 2 | 4 3 - 1 | 0 | 10 | ||||||||
AW Andrew Walmsley 752 | 8 | 4 3 - 1 | 4 3 - 1 | 0 | 8 | |||||||||
CM Chris Maltby 673 | 5 | 2 2 - 3 | 2 2 - 3 | 1 1 - 3 | 0 | 5 | ||||||||
DW David Walsh 578 | 3 | 1 1 - 3 | 0 0 - 3 | 2 2 - 3 | 0 | 3 | ||||||||
JE Justin Emms 534 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
MB Mike Brown 650 | 1 | 1 1 - 3 | 0 | 1 | ||||||||||
PM Paul Metcalf 693 | 0 | 0 | 0 | |||||||||||
ST Simon Tibbett 505 | 0 | 0 | 0 |
Division Four
| Pts | JW | DA | NH | JT | JW | PT | LB | AW | RP | AM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jamie Watson 554 | 18 | 5 3 - 0 | 4 3 - 1 | 5 3 - 0 | 4 3 - 1 | 0 | 18 | |||||||
DA Dave Albutt 387 | 11 | 0 0 - 3 | 5 3 - 0 | 1 1 - 3 | 5 3 - 0 | 0 | 11 | |||||||
NH Neil Holland 332 | 10 | 0 0 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||||||
JT Jimmy Thompson 534 | 5 | 5 3 - 0 | 0 | 5 | ||||||||||
JW Joe Wright 488 | 5 | 1 1 - 3 | 4 3 - 1 | 0 | 5 | |||||||||
PT Philip Taylor 387 | 5 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 5 3 - 0 | 0 | 5 | |||||||
LB Liz Burns 308 | 1 | 1 1 - 3 | 0 0 - 3 | 0 0 - 3 | 0 0 - 3 | 0 | 1 | |||||||
AW Ashley Ward 402 | 0 | 0 | 0 | |||||||||||
RP Rob Pinder 544 | 0 | 0 | 0 | |||||||||||
AM Adam McGrath 440 | 0 | 0 | 0 |
Division Five
| Pts | BB | DM | JC | SC | RE | BR | CT | JW | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BB Ben Bustya 384 | 18 | 5 3 - 0 | 4 3 - 1 | 4 3 - 1 | 5 3 - 0 | 0 | 18 | ||||||
DM Drew Maudsley 247 | 3 | 3 3 - 2 | 0 | 3 | |||||||||
JC James Colangelo-Cole 285 | 2 | 0 0 - 3 | 2 2 - 3 | 0 | 2 | ||||||||
SC Steve Clifton 250 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
RE Rob Edmond 243 | 1 | 1 1 - 3 | 0 | 1 | |||||||||
BR Ben Roberts 170 | 0 | 0 0 - 3 | 0 | 0 | |||||||||
CT Chris Towle 93 | 0 | 0 | 0 | ||||||||||
JW Joe Wheatley 114 | 0 | 0 | 0 | ||||||||||
HM Helen Maull 290 | 0 | 0 | 0 |

