3
AY
Alex Yates
2569
0
IC
Ian Cousins
1332
| Pts | CG | AY | JB | JM | MB | IC | GC | NW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CG Chris Grainger 1799 | 38 | 5 | 38 | ||||||||||
AY Alex Yates 2569 | 35 | 0 | 35 | ||||||||||
JB John Bannister 1826 | 25 | 0 | 25 | ||||||||||
JM James Mooney 1406 | 22 | 5 | 22 | ||||||||||
MB Mark Bell 1281 | 20 | 5 | 20 | ||||||||||
IC Ian Cousins 1332 | 13 | 0 | 13 | ||||||||||
GC Greg Cousins 1081 | 10 | 0 | 10 | ||||||||||
John Miller 873 | 10 | 5 | 10 | ||||||||||
NW Nick Walster 1054 | 7 | 0 | 7 |

