3
JT
Jimmy Thompson
533
0
PT
Philip Taylor
402
| Pts | JT | JW | JW | DA | AM | NH | PT | LB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JT Jimmy Thompson 533 | 37 | 5 | 37 | |||||||||
JW Jamie Watson 486 | 32 | 5 | 32 | |||||||||
JW Joe Wright 571 | 28 | 5 | 28 | |||||||||
DA Dave Albutt 434 | 25 | 5 | 25 | |||||||||
AM Adam McGrath 444 | 19 | 5 | 19 | |||||||||
NH Neil Holland 323 | 18 | 5 | 18 | |||||||||
PT Philip Taylor 402 | 15 | 5 | 15 | |||||||||
LB Liz Burns 304 | 6 | 5 | 6 |

