St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 12 : 12/09/2023 - 22/10/2023 (inactive)
Diamond
| Pts | ST | RP | MB | OF | GS | SS | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ST Stephen Taylor 2312 | 40 | 2 | 40 | ||||||||
RP Russell Phillips 1481 | 36 | 2 | 36 | ||||||||
MB Mark Bassil 1922 | 33 | 0 | 33 | ||||||||
OF Olly Fry 1071 | 30 | 2 | 30 | ||||||||
GS Graham Seymore 1510 | 26 | 2 | 26 | ||||||||
SS Stephen Schafer 1617 | 25 | 0 | 25 | ||||||||
PB Phil Brown 1339 | 18 | 0 | 18 |
Premier
| Pts | FP | RH | DD | DE | EJ | MP | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
FP Fabien Pettier 1724 | 40 | 2 | 40 | ||||||||
RH Richard Howells 981 | 37 | 2 | 37 | ||||||||
DD Dhowal Dalal 902 | 29 | 2 | 29 | ||||||||
DE Darren Evans 1129 | 28 | 0 | 28 | ||||||||
EJ Erwan Jaffré 711 | 27 | 2 | 27 | ||||||||
MP Mike Parting 896 | 20 | 0 | 20 | ||||||||
SM Steve Minns | 20 | 0 | 20 |
Premier 2
| Pts | DR | DG | RH | JF | NB | TR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Rowland 1186 | 44 | 2 | 44 | ||||||||
DR David Rose 880 | 39 | 2 | 39 | ||||||||
DG David Guest 909 | 38 | 2 | 38 | ||||||||
RH Reuben Hecquet 748 | 38 | 2 | 38 | ||||||||
JF Josie Fenwicke | 34 | 2 | 34 | ||||||||
NB Nigel Blake 658 | 27 | 2 | 27 | ||||||||
TR Tony Reilly 784 | 25 | 2 | 25 |
Premier 3
Super 1
| Pts | SE | DG | SR | SM | TH | ND | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SE Simon Eyles 929 | 44 | 2 | 44 | ||||||||
DG David Guile 604 | 38 | 2 | 38 | ||||||||
SR Simon Redgate 726 | 34 | 2 | 34 | ||||||||
SM Shaun Milne 849 | 29 | 0 | 29 | ||||||||
TH Trevor Holt 431 | 26 | 2 | 26 | ||||||||
ND Nick Dyer 641 | 25 | 0 | 25 | ||||||||
TR Trevor Richards 584 | 19 | 0 | 19 |
Super 2
| Pts | SP | NC | GB | DB | AG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SP Saul Pitaluga 539 | 37 | 2 | 37 | |||||||
NC Nigel Coe 501 | 32 | 2 | 32 | |||||||
David Hu 499 | 31 | 2 | 31 | |||||||
GB Gareth Booth 375 | 28 | 2 | 28 | |||||||
DB David Birchwood 469 | 26 | 2 | 26 | |||||||
AG Alan Gornall 427 | 20 | 2 | 20 |
Super 3
Super 4
No teams have been added to this division yet.

