Forfeit
PB
Phil Brown
1339
Walkover
ST
Stephen Taylor
2312
17/10/2023
St Crispin's League - Diamond
| Pts | ST | RP | MB | OF | GS | SS | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ST Stephen Taylor 2312 | 40 | 2 | 40 | ||||||||
RP Russell Phillips 1481 | 36 | 2 | 36 | ||||||||
MB Mark Bassil 1922 | 33 | 0 | 33 | ||||||||
OF Olly Fry 1071 | 30 | 2 | 30 | ||||||||
GS Graham Seymore 1510 | 26 | 2 | 26 | ||||||||
SS Stephen Schafer 1617 | 25 | 0 | 25 | ||||||||
PB Phil Brown 1339 | 18 | 0 | 18 |

