2
NB
Nigel Blake
658
3
JF
Josie Fenwicke
29/09/2023
St Crispin's League - Premier 2
| Pts | DR | DG | RH | JF | NB | TR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Rowland 1186 | 44 | 2 | 44 | ||||||||
DR David Rose 880 | 39 | 2 | 39 | ||||||||
DG David Guest 909 | 38 | 2 | 38 | ||||||||
RH Reuben Hecquet 748 | 38 | 2 | 38 | ||||||||
JF Josie Fenwicke | 34 | 2 | 34 | ||||||||
NB Nigel Blake 658 | 27 | 2 | 27 | ||||||||
TR Tony Reilly 784 | 25 | 2 | 25 |

