HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League April - May 2025 : 30/03/2025 - 17/05/2025 (inactive)
Division 1
| Pts | VV | JR | KS | PR | NR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2801 | 25 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 2 | 25 | ||
Ash Stoby 2856 | 18 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
JR Joe Rippon 2204 | 15 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 15 | |||
KS Kevin Smith 2240 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 7 | ||||
PR Pankaj Rai 2682 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | |||||
NR Nabin Rai 2100 | 5 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 2
| Pts | AR | YC | BH | JK | NB | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 2003 | 24 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 2 | 24 | ||
YC Yann Cambier 1575 | 22 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 22 | ||
BH Ben Henderson 2524 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 0 | 20 | |||
JK Jeans Kwok 1657 | 17 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 17 | ||
NB Nathan Brown 1444 | 16 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 2 | 16 | ||
TS Tony Scardarella 1075 | 8 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 8 |
Division 3
| Pts | TG | MW | GW | MC | DM | SE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1428 | 30 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 2 | 30 | ||
MW Martin Wakley 1098 | 28 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 2 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 28 | ||
GW Graham West 1360 | 25 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 5 3 - 2 | 2 | 25 | ||
MC Mark Cross 1374 | 24 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 24 | ||
Derek Macdonald 1196 | 22 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 22 | ||
DM David Matthews 842 | 18 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 2 | 18 | ||
SE Stephen Easton 1282 | 6 | 2 1 - 3 | 0 Forfeit - Walkover | 3 2 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 0 | 6 |
Division 4
| Pts | JM | AB | NS | WC | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JM James Moyle 766 | 21 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 21 | ||
AB Adrian Brown 1067 | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 20 | |||
NS Nick Steer 1075 | 20 | 5 3 - 2 | 1 0 - 3 | 5 3 - 2 | 2 1 - 3 | 5 3 - 0 | 2 | 20 | ||
WC Will Campbell-Barnard 763 | 17 | 3 2 - 3 | 3 2 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 17 | ||
Darren Collman 828 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
AW Alasdair Williams 679 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 |
Division 5
| Pts | CG | JS | MK | MB | CD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1362 | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
JS John Summersby 688 | 20 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 20 | ||
MK Michael Kearney 777 | 15 | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
MB Michael Brock 1051 | 12 | 1 0 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 0 | 12 | |||
Carl Baker 531 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 12 | ||
CD Charlie Dillamore 639 | 2 | 1 0 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 0 Forfeit - Walkover | 0 | 2 |
Division 6
| Pts | TC | JD | MD | MS | DT | TR | IM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 676 | 27 | 5 3 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 | 27 | ||
JD Jason Dawes 752 | 23 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 23 | |||
MD Marco Da Silva 829 | 22 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 22 | |||
MS Matt Shea 494 | 10 | 5 3 - 2 | 3 2 - 3 | 2 1 - 3 | 0 | 10 | |||||
DT David Thompson 481 | 9 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | ||||
TR Tim Read 386 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 | ||||
IM Ian Maitland-Stuart 550 | 1 | 1 0 - 3 | 0 | 1 |
Division 7
| Pts | KZ | DH | MB | JT | GL | IZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
KZ Kabiru Zubair 403 | 14 | 5 3 - 0 | 5 3 - 2 | 4 Walkover - Forfeit | 0 | 14 | |||||
DH Dennis Hey 623 | 8 | 5 3 - 0 | 3 2 - 3 | 0 | 8 | ||||||
MB Mark Belcher 299 | 7 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 7 | |||||
JT Julian Thacker 384 | 6 | 3 2 - 3 | 3 2 - 3 | 0 | 6 | ||||||
Theo Gately 921 | 5 | 5 3 - 2 | 0 | 5 | |||||||
GL Graham Lucas 334 | 0 | 0 | 0 | ||||||||
IZ Itopa Zubair 223 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 8
No teams have been added to this division yet.

