HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League April - May 2025 : 30/03/2025 - 17/05/2025 (inactive)
Division 1
Division 2
| Pts | AR | YC | BH | JK | NB | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1715 | 24 | 2 | 24 | |||||||
YC Yann Cambier 1673 | 22 | 2 | 22 | |||||||
BH Ben Henderson 2503 | 20 | 0 | 20 | |||||||
JK Jeans Kwok 1670 | 17 | 2 | 17 | |||||||
NB Nathan Brown 1449 | 16 | 2 | 16 | |||||||
TS Tony Scardarella 1198 | 8 | 0 | 8 |
Division 3
| Pts | TG | MW | GW | MC | DM | SE | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
TG Tim Gaskill 1349 | 30 | 2 | 30 | ||||||||
MW Martin Wakley 1282 | 28 | 2 | 28 | ||||||||
GW Graham West 1507 | 25 | 2 | 25 | ||||||||
MC Mark Cross 1362 | 24 | 2 | 24 | ||||||||
Derek Macdonald 1213 | 22 | 2 | 22 | ||||||||
DM David Matthews 844 | 18 | 2 | 18 | ||||||||
SE Stephen Easton 1154 | 6 | 0 | 6 |
Division 4
| Pts | JM | AB | NS | WC | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JM James Moyle 897 | 21 | 2 | 21 | |||||||
AB Adrian Brown 1108 | 20 | 0 | 20 | |||||||
NS Nick Steer 976 | 20 | 2 | 20 | |||||||
WC Will Campbell-Barnard 893 | 17 | 2 | 17 | |||||||
Darren Collman 837 | 12 | 0 | 12 | |||||||
AW Alasdair Williams 679 | 4 | 0 | 4 |
Division 5
| Pts | CG | JS | MK | MB | CD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1367 | 20 | 0 | 20 | |||||||
JS John Summersby 727 | 20 | 2 | 20 | |||||||
MK Michael Kearney 779 | 15 | 0 | 15 | |||||||
MB Michael Brock 988 | 12 | 0 | 12 | |||||||
Carl Baker 530 | 12 | 2 | 12 | |||||||
CD Charlie Dillamore 639 | 2 | 0 | 2 |
Division 6
| Pts | TC | JD | MD | MS | DT | TR | IM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 819 | 27 | 2 | 27 | ||||||||
JD Jason Dawes 756 | 23 | 0 | 23 | ||||||||
MD Marco Da Silva 916 | 22 | 0 | 22 | ||||||||
MS Matt Shea 495 | 10 | 0 | 10 | ||||||||
DT David Thompson 482 | 9 | 0 | 9 | ||||||||
TR Tim Read 399 | 7 | 0 | 7 | ||||||||
IM Ian Maitland-Stuart 550 | 1 | 0 | 1 |
Division 7
Division 8
No teams have been added to this division yet.

