Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
23-24 #4 : 30/01/2024 - 12/03/2024 (inactive)
1
| Pts | LS | LW | SC | JJ | JM | MW | JK | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
LS Luis Salazar-Licea 2515 | 18 | 0 | 18 | |||||||||
LW Luke Woodliffe 2443 | 16 | 0 | 16 | |||||||||
SC Stephen Cheung 1961 | 16 | 0 | 16 | |||||||||
JJ Jacob Jepson 2276 | 16 | 0 | 16 | |||||||||
JM James Murray 4585 | 11 | 0 | 11 | |||||||||
MW Martin Weightman 5139 | 8 | 0 | 8 | |||||||||
JK John Kang 1646 | 5 | 0 | 5 | |||||||||
GJ Gareth Jackson 1698 | 1 | 0 | 1 |
2
| Pts | JP | NB | NC | PS | JH | NH | ES | AA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JP Joseph Pygall 2204 | 22 | 0 | 22 | |||||||||
NB Nick Baron 1833 | 22 | 0 | 22 | |||||||||
NC Nick Crocker 1852 | 18 | 0 | 18 | |||||||||
PS Paul Swanwick 1244 | 14 | 0 | 14 | |||||||||
JH James Hawkes 1757 | 11 | 0 | 11 | |||||||||
NH Nick Harpur 1076 | 11 | 0 | 11 | |||||||||
ES Edward Sellman 1024 | 10 | 0 | 10 | |||||||||
AA Alex Axford 6016 | 0 | 0 | 0 |
3
| Pts | ST | JC | MW | NP | IS | AB | JH | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
ST Sam Teasdale 1625 | 24 | 0 | 24 | |||||||||
JC Julian Clarke 1282 | 19 | 0 | 19 | |||||||||
MW Matt Whyard 1409 | 18 | 0 | 18 | |||||||||
NP Nic Pascelupo 1303 | 15 | 0 | 15 | |||||||||
IS Ian Savage 1273 | 13 | 0 | 13 | |||||||||
AB Allan Booth 1041 | 10 | 0 | 10 | |||||||||
JH Joe Harvey 2048 | 8 | 0 | 8 | |||||||||
MD Matthew Deyzel 1664 | 4 | 0 | 4 |
4
5
6
| Pts | AS | S | KA | TM | KS | KK | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AS Andrew Scott | 0 | 0 | 0 | ||||||||
S Simon Blackham | 0 | 0 | 0 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 | ||||||||
TM Tim Muller 934 | 0 | 0 | 0 | ||||||||
KS Keith Startin | 0 | 0 | 0 | ||||||||
KK Kumar Kapoor | 0 | 0 | 0 | ||||||||
RT Richard Tomlinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

