3
LS
Luis Salazar-Licea
2515
2
SC
Stephen Cheung
1961
Current league standings
| Bns | Pts | |||
|---|---|---|---|---|
| 1: | LS Luis Salazar-Licea 2515 | 0 | 18 | |
| 2: | LW Luke Woodliffe 2443 | 0 | 16 | |
| 3: | SC Stephen Cheung 1961 | 0 | 16 | |
| 4: | JJ Jacob Jepson 2276 | 0 | 16 | |
| 5: | JM James Murray 4585 | 0 | 11 | |
| 6: | MW Martin Weightman 5139 | 0 | 8 | |
| 7: | JK John Kang 1646 | 0 | 5 | |
| 8: | GJ Gareth Jackson 1698 | 0 | 1 |

