CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
March 2023 League : 08/03/2023 - 23/04/2023 (inactive)
League 1
| Pts | TD | MR | MT | JK | RO | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TD Tim Delport 4165 | 28 | 0 | 28 | |||||||
MR Matthew Roberts 3119 | 26 | 0 | 26 | |||||||
MT Mike Tyrrell 2902 | 17 | 0 | 17 | |||||||
JK James Knight 2694 | 15 | 0 | 15 | |||||||
RO Rip Oyler 1494 | 11 | 0 | 11 | |||||||
RB Rak Bhandari | 8 | 0 | 8 |
League 2
| Pts | J | RO | MS | RB | JN | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2333 | 33 | 0 | 33 | ||||||||
RO Reuben Oyler 4338 | 28 | 0 | 28 | ||||||||
MS Milo Shaffer 1391 | 21 | 0 | 21 | ||||||||
Miroslav Miskuf 1417 | 18 | 0 | 18 | ||||||||
RB Richard Brooks | 18 | 0 | 18 | ||||||||
JN Janine Nickson | 12 | 0 | 12 | ||||||||
MP Matt Pinto 1109 | 9 | 0 | 9 |
League 3
| Pts | JM | SC | GJ | O | JH | CR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Mathers 1906 | 33 | 0 | 33 | |||||||||
SC Steve Clark 1176 | 26 | 0 | 26 | |||||||||
Tom Pitts 3073 | 22 | 0 | 22 | |||||||||
GJ Graham Jackson 1034 | 18 | 0 | 18 | |||||||||
O OLEG NAREA 1712 | 16 | 0 | 16 | |||||||||
Eric Kench 761 | 5 | 0 | 5 | |||||||||
JH Jim Henshaw | 0 | 0 | 0 | |||||||||
CR Chris Ryder | 0 | 0 | 0 |
League 4
| Pts | IA | TW | ML | SR | WV | M | JA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1009 | 25 | 0 | 25 | ||||||||
TW Terry Whiter 897 | 22 | 0 | 22 | ||||||||
ML Matthew Loveday | 18 | 0 | 18 | ||||||||
SR Stephen Rumble 873 | 16 | 0 | 16 | ||||||||
WV Warren Venn 650 | 10 | 0 | 10 | ||||||||
M MATTHEW PACEY 707 | 10 | 0 | 10 | ||||||||
JA Jonathan Allen 731 | 0 | 0 | 0 |
League 5
| Pts | MB | PB | JT | JB | JK | RC | GB | NT | TM | FS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Matt Buxton 625 | 31 | 0 | 31 | ||||||||||||
PB Peter Brackley | 31 | 0 | 31 | ||||||||||||
Daniel McClure Fisher 1174 | 28 | 0 | 28 | ||||||||||||
JT Junald Tanveer 537 | 19 | 0 | 19 | ||||||||||||
JB James Bridge 718 | 16 | 0 | 16 | ||||||||||||
JK Judy King | 16 | 0 | 16 | ||||||||||||
RC Rich Company 625 | 15 | 0 | 15 | ||||||||||||
GB Gerhard Bissell 516 | 11 | 0 | 11 | ||||||||||||
NT Neil Tayler | 10 | 0 | 10 | ||||||||||||
TM Terry Marsh | 9 | 0 | 9 | ||||||||||||
FS Fatih Sozer | 3 | 0 | 3 |
League 6
| Pts | PG | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|
PG Pradeep Gangeswaran | 0 | 0 | 0 | |||
DB Dexter Bonner 496 | 0 | 0 | 0 |

