0
JK
Judy King
3
TM
Terry Marsh
22/03/2023
CPV Squash Leagues - League 5
| Pts | MB | PB | JT | JB | JK | RC | GB | NT | TM | FS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB Matt Buxton 625 | 31 | 0 | 31 | ||||||||||||
PB Peter Brackley | 31 | 0 | 31 | ||||||||||||
Daniel McClure Fisher 1174 | 28 | 0 | 28 | ||||||||||||
JT Junald Tanveer 537 | 19 | 0 | 19 | ||||||||||||
JB James Bridge 718 | 16 | 0 | 16 | ||||||||||||
JK Judy King | 16 | 0 | 16 | ||||||||||||
RC Rich Company 625 | 15 | 0 | 15 | ||||||||||||
GB Gerhard Bissell 516 | 11 | 0 | 11 | ||||||||||||
NT Neil Tayler | 10 | 0 | 10 | ||||||||||||
TM Terry Marsh | 9 | 0 | 9 | ||||||||||||
FS Fatih Sozer | 3 | 0 | 3 |

