CPV Squash Leagues
CPV Squash Club - Caversham Park Village, Caversham, Reading, RG4 6PW, United Kingdom
Sep/Oct 2025 : 10/09/2025 - 09/10/2025 (inactive)
Premier
League 1
| Pts | RO | JW | JM | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|---|
RO Reuben Oyler 4333 | 35 | 5 | 35 | |||||||
Tommy Pitts 3092 | 25 | 5 | 25 | |||||||
JW Jon Weldon 2165 | 24 | 5 | 24 | |||||||
JM James Mathers 1942 | 18 | 5 | 18 | |||||||
Oleksii Matiunin 2291 | 17 | 5 | 17 | |||||||
Ben Smith 2545 | 15 | 5 | 15 |
League 2
| Pts | MT | RO | BB | SC | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tyrrell 2808 | 32 | 5 | 32 | |||||||
RO Rip Oyler 1700 | 24 | 5 | 24 | |||||||
BB Ben Bolwell 1878 | 22 | 5 | 22 | |||||||
Daniel McClure Fisher 1546 | 10 | 0 | 10 | |||||||
Miroslav Miskuf 1433 | 8 | 0 | 8 | |||||||
SC Steve Clark 1345 | 5 | 0 | 5 |
League 3
| Pts | O | SH | JC | MP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
O OLEG NAREA 1607 | 20 | 5 | 20 | ||||||
Eric Kench 878 | 13 | 5 | 13 | ||||||
SH Steven Hardy 1988 | 12 | 0 | 12 | ||||||
JC James Cussons 1069 | 3 | 0 | 3 | ||||||
MP Matt Pinto 1003 | 0 | 0 | 0 |
League 4
| Pts | IA | AL | GF | M | SR | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1010 | 25 | 5 | 25 | |||||||
AL Art Lawton 1081 | 23 | 5 | 23 | |||||||
GF George Forrester 1437 | 17 | 0 | 17 | |||||||
M MATTHEW PACEY 684 | 16 | 5 | 16 | |||||||
Marc Allen 873 | 12 | 0 | 12 | |||||||
SR Stephen Rumble 874 | 0 | 0 | 0 |
League 5
| Pts | MJ | RH | GJ | NT | DA | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 876 | 18 | 0 | 18 | |||||||
RH Richard Hart 859 | 18 | 5 | 18 | |||||||
GJ Graham Jackson 922 | 17 | 0 | 17 | |||||||
NT Nick Taylor 1060 | 11 | 0 | 11 | |||||||
DA David Axler 595 | 8 | 0 | 8 | |||||||
JM Jamie Murphy 595 | 6 | 0 | 6 |

