3
GJ
Graham Jackson
1034
2
MJ
Matt Johnstone
810
| Pts | MJ | RH | GJ | NT | DA | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MJ Matt Johnstone 810 | 18 | 0 | 18 | |||||||
RH Richard Hart 850 | 18 | 5 | 18 | |||||||
GJ Graham Jackson 1034 | 17 | 0 | 17 | |||||||
NT Nick Taylor 996 | 11 | 0 | 11 | |||||||
DA David Axler 634 | 8 | 0 | 8 | |||||||
JM Jamie Murphy 580 | 6 | 0 | 6 |

