Bridlington Squash League
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
Winter Season 2026 : 22/12/2025 - 01/04/2026 (inactive)
Ladies
| Pts | KR | AB | RA | SB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KR Kerry Russett 137 | 24 | 5 | 24 | |||||||
Caroline Cloherty 230 | 21 | 0 | 21 | |||||||
AB Agi Bustya 112 | 21 | 5 | 21 | |||||||
RA Rosanne Allan-Lees 91 | 6 | 0 | 6 | |||||||
SB Sara Barlow 102 | 6 | 0 | 6 | |||||||
MS Mid Season Bonus Points Ladies 73 | 4 | 0 | 4 |
Division 1
| Pts | JB | JM | IC | PF | MB | LB | LM | AB | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB John Bannister 1868 | 61 | 5 | 61 | ||||||||||||
Ian Thurlbeck 1470 | 43 | 0 | 43 | ||||||||||||
JM James Mooney 1714 | 37 | 0 | 37 | ||||||||||||
IC Ian Cousins 1374 | 34 | 0 | 34 | ||||||||||||
PF Paul Found 1116 | 29 | 0 | 29 | ||||||||||||
MB Mark Bell 1290 | 27 | 0 | 27 | ||||||||||||
John Miller 884 | 26 | 5 | 26 | ||||||||||||
LB Luke Boynts 1048 | 23 | 0 | 23 | ||||||||||||
LM Levi Melarkey 1408 | 18 | 0 | 18 | ||||||||||||
AB Andy Burns 839 | 12 | 0 | 12 | ||||||||||||
MB Mid Season Bonus Points 1 | 9 | 0 | 9 |
Division 2
| Pts | GC | CW | GS | KG | JT | AW | MB | MB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GC Greg Cousins 1121 | 50 | 5 | 50 | |||||||||||
CW Craig Whitaker 1095 | 40 | 5 | 40 | |||||||||||
GS Gary Stevens 1060 | 38 | 0 | 38 | |||||||||||
KG Kieran Grainger 860 | 37 | 5 | 37 | |||||||||||
Steve Pollard 1019 | 34 | 0 | 34 | |||||||||||
JT Joe Taylor 905 | 31 | 5 | 31 | |||||||||||
Ian Stoddard 817 | 30 | 5 | 30 | |||||||||||
AW Andrew Walmsley 630 | 25 | 5 | 25 | |||||||||||
MB Mike Brown 634 | 22 | 5 | 22 | |||||||||||
MB Mid Season Bonus Points 2 | 14 | 5 | 14 |
Division 3
| Pts | DW | AD | MG | AS | RP | JW | RB | HB | CM | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DW David Walsh 668 | 37 | 0 | 37 | |||||||||||
AD Andy Davis 535 | 37 | 5 | 37 | |||||||||||
MG Marcus Gunn 780 | 36 | 0 | 36 | |||||||||||
AS Alastair Segal 648 | 34 | 5 | 34 | |||||||||||
RP Rob Pinder 733 | 31 | 0 | 31 | |||||||||||
JW Jamie Watson 471 | 24 | 5 | 24 | |||||||||||
RB Ricky Boulton 609 | 21 | 0 | 21 | |||||||||||
HB Henry Brown 546 | 17 | 0 | 17 | |||||||||||
CM Chris Maltby 647 | 16 | 0 | 16 | |||||||||||
MB Mid Season Bonus Points 3 | 7 | 0 | 7 |
Division 4
| Pts | JW | BA | AB | BB | BT | AM | MB | PT | JT | JE | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JW Joe Wright 621 | 26 | 0 | 26 | |||||||||||
BA Ben Atkin 594 | 23 | 0 | 23 | |||||||||||
AB Anthony Bryce 571 | 19 | 0 | 19 | |||||||||||
BB Ben Bustya 410 | 18 | 0 | 18 | |||||||||||
BT Ben Traves 463 | 15 | 0 | 15 | |||||||||||
AM Adam McGrath 457 | 12 | 0 | 12 | |||||||||||
MB Mid Season Bonus Points 4 | 6 | 0 | 6 | |||||||||||
PT Philip Taylor 423 | 5 | 0 | 5 | |||||||||||
JT Jimmy Thompson 569 | 5 | 0 | 5 | |||||||||||
JE Justin Emms 534 | 0 | 0 | 0 |
Division 5
| Pts | DA | SK | LB | DM | NH | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DA Dave Albutt 443 | 29 | 0 | 29 | ||||||||
SK Simon Knowles 502 | 22 | 0 | 22 | ||||||||
Andy Wright 331 | 21 | 5 | 21 | ||||||||
LB Liz Burns 302 | 17 | 5 | 17 | ||||||||
DM Drew Maudsley 274 | 11 | 0 | 11 | ||||||||
NH Neil Holland 331 | 10 | 0 | 10 | ||||||||
MB Mid Season Bonus Points 5 | 3 | 0 | 3 |
Division 6
| Pts | JC | AW | BR | CT | HM | DC | MB | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC James Colangelo-Cole 399 | 31 | 0 | 31 | |||||||||
AW Ashley Ward 401 | 27 | 0 | 27 | |||||||||
BR Ben Roberts 283 | 23 | 0 | 23 | |||||||||
CT Chris Towle 144 | 19 | 5 | 19 | |||||||||
HM Helen Maull 271 | 12 | 0 | 12 | |||||||||
DC Daniel Cawthorn 171 | 9 | 0 | 9 | |||||||||
MB Mid Season Bonus Points 6 328 | 5 | 0 | 5 | |||||||||
JW Joe Wheatley 112 | 4 | 0 | 4 |

