2
AW
Ashley Ward
414
0
MB
Mid Season Bonus Points 6
306
13/02/2026
Bridlington Squash League - Division 6
| Pts | JC | AW | BR | CT | HM | DC | MB | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JC James Colangelo-Cole 372 | 31 | 0 | 31 | |||||||||
AW Ashley Ward 414 | 27 | 0 | 27 | |||||||||
BR Ben Roberts 197 | 23 | 0 | 23 | |||||||||
CT Chris Towle 131 | 19 | 5 | 19 | |||||||||
HM Helen Maull 258 | 12 | 0 | 12 | |||||||||
DC Daniel Cawthorn 171 | 9 | 0 | 9 | |||||||||
MB Mid Season Bonus Points 6 306 | 5 | 0 | 5 | |||||||||
JW Joe Wheatley 110 | 4 | 0 | 4 |

