BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (12th cycle) : 18/03/2024 - 29/04/2024 (inactive)
Division 1
| Pts | MR | MS | LA | MB | JB | WL | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Martyn Rennie | 18 | 0 | 18 | |||||||||
MS Michael Smith | 15 | 0 | 15 | |||||||||
LA Luke Adair | 14 | 0 | 14 | |||||||||
MB Mike Banks 762 | 12 | 0 | 12 | |||||||||
JB James Bisson 1011 | 9 | 0 | 9 | |||||||||
WL Will Lumb | 6 | 0 | 6 | |||||||||
Laurence Hughes | 5 | 0 | 5 | |||||||||
AN Anaelechi Nnadi 642 | 2 | 0 | 2 |
Division 2
| Pts | AD | EG | AU | SS | CI | AR | OW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD Andrew Dean | 20 | 0 | 20 | |||||||||
EG Eddy Gray 798 | 18 | 0 | 18 | |||||||||
AU Adam Uberoi | 15 | 0 | 15 | |||||||||
SS Sam Smith 861 | 13 | 0 | 13 | |||||||||
CI Cletos Iacovides 1360 | 12 | 0 | 12 | |||||||||
AR Archie Reeve 63 | 6 | 0 | 6 | |||||||||
Federico Demarchi | 0 | 0 | 0 | |||||||||
OW Oliver Warren 292 | 0 | 0 | 0 |
Division 3
Division 4
Division 5
Division 6
| Pts | JW | RB | TL | JP | NK | AI | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JW Jonathan Waring 112 | 28 | 2 | 28 | ||||||||
RB Rachel Buckley 79 | 19 | 0 | 19 | ||||||||
TL Thomas Long | 16 | 0 | 16 | ||||||||
JP Jonathan Perera 114 | 14 | 0 | 14 | ||||||||
NK Nick Kelly | 13 | 0 | 13 | ||||||||
AI Anthony Ioannou 154 | 5 | 0 | 5 | ||||||||
BC Benedict Chapman | 5 | 0 | 5 |

