2
JB
James Bisson
1011
2
MR
Martyn Rennie
23/03/2024
BLC Squash League - Division 1
| Pts | MR | MS | LA | MB | JB | WL | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MR Martyn Rennie | 18 | 0 | 18 | |||||||||
MS Michael Smith | 15 | 0 | 15 | |||||||||
LA Luke Adair | 14 | 0 | 14 | |||||||||
MB Mike Banks 762 | 12 | 0 | 12 | |||||||||
JB James Bisson 1011 | 9 | 0 | 9 | |||||||||
WL Will Lumb | 6 | 0 | 6 | |||||||||
Laurence Hughes | 5 | 0 | 5 | |||||||||
AN Anaelechi Nnadi 642 | 2 | 0 | 2 |

