BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (19th cycle) : 02/03/2025 - 27/04/2025 (inactive)
Division 1
| Pts | SS | AP | CI | JB | AN | MB | TM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith 861 | 29 | 2 | 29 | |||||||||
AP Anthony Plotnek 742 | 25 | 2 | 25 | |||||||||
CI Cletos Iacovides 1360 | 23 | 0 | 23 | |||||||||
JB James Bisson 1011 | 18 | 0 | 18 | |||||||||
AN Anaelechi Nnadi 642 | 12 | 0 | 12 | |||||||||
MB Mike Banks 762 | 10 | 0 | 10 | |||||||||
Rob Still 619 | 8 | 0 | 8 | |||||||||
TM Tim Miles 901 | 7 | 0 | 7 |
Division 2
| Pts | JJ | DJ | JR | LM | WG | JH | OW | EG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 951 | 25 | 0 | 25 | |||||||||
DJ David Jewell 376 | 22 | 0 | 22 | |||||||||
JR Jack Rogers 326 | 8 | 0 | 8 | |||||||||
LM Laurence McGivern 301 | 7 | 0 | 7 | |||||||||
WG Will Grant 284 | 4 | 0 | 4 | |||||||||
JH James Hallam 348 | 3 | 0 | 3 | |||||||||
OW Oliver Warren 292 | 1 | 0 | 1 | |||||||||
EG Eddy Gray 798 | 0 | 0 | 0 |
Division 3
| Pts | AI | AD | AR | AC | BJ | AC | RG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AI Anthony Ioannou 154 | 24 | 2 | 24 | ||||||||
AD Antoine de Milleville 401 | 23 | 0 | 23 | ||||||||
AR Alex Regan 264 | 20 | 0 | 20 | ||||||||
AC Andrew Carson 212 | 19 | 0 | 19 | ||||||||
BJ Benjamin Jones 108 | 14 | 2 | 14 | ||||||||
AC Archit Chamaria 156 | 13 | 0 | 13 | ||||||||
RG Robert Garafola 147 | 10 | 0 | 10 |
Division 4
| Pts | BL | JL | OI | HH | NT | RP | RB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
BL Barney Leach 127 | 25 | 0 | 25 | |||||||||
JL James Lautch 118 | 21 | 0 | 21 | |||||||||
OI Oliver Ignotus 113 | 20 | 0 | 20 | |||||||||
HH Hugo Herrmann 114 | 18 | 0 | 18 | |||||||||
NT NAVEEN TIWARI 177 | 16 | 0 | 16 | |||||||||
Dom Hart 120 | 11 | 0 | 11 | |||||||||
RP Regan Petrie 123 | 9 | 0 | 9 | |||||||||
RB Rachel Buckley 79 | 6 | 0 | 6 |
Division 5
| Pts | ID | SV | FC | AB | AS | JP | BW | DJ | JD | TT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID IWAN DAVIES 164 | 18 | 0 | 18 | |||||||||||
SV Simon Vargas-Colwill 98 | 7 | 0 | 7 | |||||||||||
FC Finn Coolen 148 | 6 | 0 | 6 | |||||||||||
AB Aurelien Bonneviot 166 | 6 | 0 | 6 | |||||||||||
AS Alexandre Shinebourne 97 | 4 | 0 | 4 | |||||||||||
JP Jonathan Perera 114 | 1 | 0 | 1 | |||||||||||
BW Bryn Walton Williams | 0 | 0 | 0 | |||||||||||
DJ Daniel Jenkins 89 | 0 | 0 | 0 | |||||||||||
JD James DOCKAR-DRYSDALE | 0 | 0 | 0 | |||||||||||
TT Tom Turner 111 | 0 | 0 | 0 |
Division 6
| Pts | AL | DJ | AF | SS | HH | JH | JW | JR | DB | ZA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AL Andrew Lane 125 | 24 | 0 | 24 | |||||||||||
DJ Danny Jackson 130 | 16 | 0 | 16 | |||||||||||
AF Alex Ferguson 82 | 6 | 0 | 6 | |||||||||||
SS Stan Smith 97 | 5 | 0 | 5 | |||||||||||
HH Harry Hitchman 69 | 3 | 0 | 3 | |||||||||||
JH Jack Holliday 70 | 1 | 0 | 1 | |||||||||||
JW Jonathan Waring 112 | 1 | 0 | 1 | |||||||||||
JR James Radakin | 0 | 0 | 0 | |||||||||||
DB Dean Brown | 0 | 0 | 0 | |||||||||||
ZA Zak Ali-Hughes 78 | 0 | 0 | 0 |
Division 7
| Pts | SO | CT | BC | GD | WV | AF | KC | JD | MH | HW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SO Seamus O Ceallaigh 114 | 26 | 0 | 26 | ||||||||||||
CT Ciss Thomasson 137 | 19 | 0 | 19 | ||||||||||||
BC Ben Cullen 145 | 13 | 0 | 13 | ||||||||||||
GD Glenn Dunbar 81 | 11 | 0 | 11 | ||||||||||||
WV Will Volante 80 | 6 | 0 | 6 | ||||||||||||
AF Alexandra Fowler 147 | 5 | 0 | 5 | ||||||||||||
Beb Ong 112 | 2 | 0 | 2 | ||||||||||||
KC Ketan Chavda | 0 | 0 | 0 | ||||||||||||
JD Joe Darby | 0 | 0 | 0 | ||||||||||||
MH Max Hamilton-Jenkins | 0 | 0 | 0 | ||||||||||||
HW Henry Watson | 0 | 0 | 0 |

