3
DJ
David Jewell
376
2
LM
Laurence McGivern
301
14/03/2025
BLC Squash League - Division 2
| Pts | JJ | DJ | JR | LM | WG | JH | OW | EG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JJ James Johnson 951 | 25 | 0 | 25 | |||||||||
DJ David Jewell 376 | 22 | 0 | 22 | |||||||||
JR Jack Rogers 326 | 8 | 0 | 8 | |||||||||
LM Laurence McGivern 301 | 7 | 0 | 7 | |||||||||
WG Will Grant 284 | 4 | 0 | 4 | |||||||||
JH James Hallam 348 | 3 | 0 | 3 | |||||||||
OW Oliver Warren 292 | 1 | 0 | 1 | |||||||||
EG Eddy Gray 798 | 0 | 0 | 0 |

