BLC Squash League
Balham Leisure Centre - Elmfield Road, London, SW17 8AN, United Kingdom
BLC (18th cycle) : 12/01/2025 - 02/03/2025 (inactive)
Division 1
| Pts | SS | MB | JB | AP | TM | AN | EG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SS Sam Smith 861 | 30 | 2 | 30 | ||||||||
MB Mike Banks 762 | 29 | 2 | 29 | ||||||||
JB James Bisson 1011 | 17 | 0 | 17 | ||||||||
AP Anthony Plotnek 742 | 12 | 0 | 12 | ||||||||
TM Tim Miles 901 | 7 | 0 | 7 | ||||||||
AN Anaelechi Nnadi 642 | 7 | 0 | 7 | ||||||||
EG Eddy Gray 798 | 6 | 0 | 6 |
Division 2
| Pts | JJ | CI | OW | WG | JR | AD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Still 619 | 21 | 0 | 21 | ||||||||
JJ James Johnson 951 | 18 | 0 | 18 | ||||||||
CI Cletos Iacovides 1360 | 18 | 0 | 18 | ||||||||
OW Oliver Warren 292 | 10 | 0 | 10 | ||||||||
WG Will Grant 284 | 10 | 0 | 10 | ||||||||
JR Jack Rogers 326 | 5 | 0 | 5 | ||||||||
AD Antoine de Milleville 401 | 2 | 0 | 2 |
Division 3
Division 4
Division 5
| Pts | RB | JL | OI | HH | DJ | BW | JP | JD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dom Hart 120 | 20 | 0 | 20 | ||||||||||
RB Rachel Buckley 79 | 20 | 0 | 20 | ||||||||||
JL James Lautch 118 | 19 | 0 | 19 | ||||||||||
OI Oliver Ignotus 113 | 18 | 0 | 18 | ||||||||||
HH Hugo Herrmann 114 | 16 | 0 | 16 | ||||||||||
DJ Daniel Jenkins 89 | 15 | 0 | 15 | ||||||||||
BW Bryn Walton Williams | 14 | 0 | 14 | ||||||||||
JP Jonathan Perera 114 | 10 | 0 | 10 | ||||||||||
JD James DOCKAR-DRYSDALE | 0 | 0 | 0 |
Division 6
| Pts | TT | AC | JB | DB | AF | AL | HH | KC | MR | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Tom Turner 111 | 19 | 0 | 19 | |||||||||||
AC Andrew Carson 212 | 18 | 0 | 18 | |||||||||||
JB Jon Badger | 5 | 0 | 5 | |||||||||||
DB Dean Brown | 4 | 0 | 4 | |||||||||||
AF Alex Ferguson 82 | 3 | 0 | 3 | |||||||||||
AL Andrew Lane 125 | 3 | 0 | 3 | |||||||||||
HH Harry Hitchman 69 | 2 | 0 | 2 | |||||||||||
KC Ketan Chavda | 1 | 0 | 1 | |||||||||||
MR Matt Roberts | 0 | 0 | 0 | |||||||||||
BC Ben Cullen 145 | 0 | 0 | 0 |
Division 7
Division 8
| Pts | SO | CT | GD | CC | HW | CH | JF | ST | MB | HV | HB | CL | JH | ML | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beb Ong 112 | 27 | 0 | 27 | ||||||||||||||||
SO Seamus O Ceallaigh 114 | 25 | 0 | 25 | ||||||||||||||||
CT Ciss Thomasson 137 | 25 | 0 | 25 | ||||||||||||||||
GD Glenn Dunbar 81 | 9 | 0 | 9 | ||||||||||||||||
CC cameron cooley 104 | 6 | 0 | 6 | ||||||||||||||||
HW Henry Watson | 6 | 0 | 6 | ||||||||||||||||
CH Callum Hay 49 | 2 | 0 | 2 | ||||||||||||||||
JF James Foskett 89 | 2 | 0 | 2 | ||||||||||||||||
ST Stephen Thorburn | 1 | 0 | 1 | ||||||||||||||||
MB Michael Boyle | 1 | 0 | 1 | ||||||||||||||||
HV Hugo Vallee | 1 | 0 | 1 | ||||||||||||||||
HB Harry Brown | 0 | 0 | 0 | ||||||||||||||||
CL Cameron Littleboy | 0 | 0 | 0 | ||||||||||||||||
JH Julian Hopper 65 | 0 | 0 | 0 | ||||||||||||||||
ML Max Lindley | 0 | 0 | 0 |

