3
AC
Andrew Carson
212
0
AF
Alex Ferguson
82
25/02/2025
BLC Squash League - Division 6
| Pts | TT | AC | JB | DB | AF | AL | HH | KC | MR | BC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TT Tom Turner 111 | 19 | 0 | 19 | |||||||||||
AC Andrew Carson 212 | 18 | 0 | 18 | |||||||||||
JB Jon Badger | 5 | 0 | 5 | |||||||||||
DB Dean Brown | 4 | 0 | 4 | |||||||||||
AF Alex Ferguson 82 | 3 | 0 | 3 | |||||||||||
AL Andrew Lane 125 | 3 | 0 | 3 | |||||||||||
HH Harry Hitchman 69 | 2 | 0 | 2 | |||||||||||
KC Ketan Chavda | 1 | 0 | 1 | |||||||||||
MR Matt Roberts | 0 | 0 | 0 | |||||||||||
BC Ben Cullen 145 | 0 | 0 | 0 |

