St Crispin's League
St Crispin's Leisure Centre - London Road RG40 1SR, Wokingham, RG40 1SR, United Kingdom
Round 10 : 29/05/2023 - 23/07/2023 (inactive)
Diamond
Premier
| Pts | SS | SM | GS | RH | JF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SS Stephen Schafer 1617 | 37 | 2 | 37 | |||||||
SM Steve Minns | 35 | 2 | 35 | |||||||
GS Graham Seymore 1510 | 31 | 2 | 31 | |||||||
RH Richard Howells 981 | 27 | 2 | 27 | |||||||
Martin Rowland 1186 | 18 | 0 | 18 | |||||||
JF Josie Fenwicke | 14 | 0 | 14 |
Premier 2
| Pts | SH | DE | DD | MP | DG | TR | JR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
SH Steven Hardy 1984 | 44 | 2 | 44 | ||||||||
DE Darren Evans 1129 | 40 | 2 | 40 | ||||||||
DD Dhowal Dalal 902 | 38 | 2 | 38 | ||||||||
MP Mike Parting 896 | 36 | 2 | 36 | ||||||||
DG David Guest 909 | 30 | 2 | 30 | ||||||||
TR Tony Reilly 784 | 29 | 2 | 29 | ||||||||
JR James Reed 804 | 22 | 2 | 22 |
Premier 3
| Pts | EJ | MW | RH | VM | JP | SM | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
EJ Erwan Jaffré 711 | 42 | 2 | 42 | ||||||||
MW Mark Wheeler | 39 | 2 | 39 | ||||||||
RH Reuben Hecquet 748 | 37 | 2 | 37 | ||||||||
VM Vijay Mane 618 | 37 | 2 | 37 | ||||||||
JP Jason Potter | 35 | 2 | 35 | ||||||||
SM Shaun Milne 849 | 29 | 2 | 29 | ||||||||
NC Nigel Coe 501 | 23 | 2 | 23 |
Super 1
| Pts | ND | SR | SE | MH | SP | DG | TR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
ND Nick Dyer 641 | 38 | 2 | 38 | ||||||||
SR Simon Redgate 726 | 34 | 2 | 34 | ||||||||
SE Simon Eyles 929 | 33 | 0 | 33 | ||||||||
MH Matt Houston 986 | 33 | 0 | 33 | ||||||||
SP Saul Pitaluga 539 | 27 | 2 | 27 | ||||||||
DG David Guile 604 | 20 | 0 | 20 | ||||||||
TR Trevor Richards 584 | 17 | 0 | 17 |
Super 2
| Pts | TC | TH | MD | GB | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TC Tony Clipstone 373 | 19 | 2 | 19 | ||||||
TH Trevor Holt 431 | 17 | 0 | 17 | ||||||
MD Martin Davies 568 | 14 | 0 | 14 | ||||||
GB Gareth Booth 375 | 5 | 0 | 5 | ||||||
AG Alan Gornall 427 | 3 | 0 | 3 |
Super 3
Super 4
No teams have been added to this division yet.

