Walkover
TC
Tony Clipstone
373
Forfeit
GB
Gareth Booth
375
19/07/2023
St Crispin's League - Super 2
| Pts | TC | TH | MD | GB | AG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TC Tony Clipstone 373 | 19 | 2 | 19 | ||||||
TH Trevor Holt 431 | 17 | 0 | 17 | ||||||
MD Martin Davies 568 | 14 | 0 | 14 | ||||||
GB Gareth Booth 375 | 5 | 0 | 5 | ||||||
AG Alan Gornall 427 | 3 | 0 | 3 |

