Box League
Skipton Squash - Sandylands Sports Centre, Carleton New Rd, Skipton, BD23 2AZ, United Kingdom
November 2022 : 01/11/2022 - 30/11/2022 (inactive)
Box 1
| Pts | GH | TH | BJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Stefan Wilkinson 1207 | 17 | 1 | 17 | ||||||
GH Gavin Hodkinson 1013 | 13 | 1 | 13 | ||||||
TH Tom Hastie | 13 | 1 | 13 | ||||||
Dave Fanthorpe 745 | 3 | 0 | 3 | ||||||
BJ Ben Jackson | 2 | 0 | 2 |
Box 2
| Pts | NH | PC | BH | DS | PS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 26 | 1 | 26 | |||||||
PC Paul Connell | 22 | 1 | 22 | |||||||
BH Bilal Hussain | 21 | 1 | 21 | |||||||
DS David Shoesmith 436 | 18 | 1 | 18 | |||||||
PS Paul Stott 592 | 13 | 1 | 13 | |||||||
DM Dominic Manley 558 | 8 | 1 | 8 |
Box 3
| Pts | AG | LC | BS | AS | SD | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AG Andrew Gubbin | 24 | 1 | 24 | |||||||
LC Liam Clay 403 | 18 | 1 | 18 | |||||||
BS Brian Shears 565 | 18 | 1 | 18 | |||||||
AS Adam Smith 604 | 16 | 1 | 16 | |||||||
SD Stephen Dale 392 | 15 | 1 | 15 | |||||||
MW Mike Wilson | 0 | 0 | 0 |
Box 4
Box 5
Box 6
Box 7
No teams have been added to this division yet.
Box 8
No teams have been added to this division yet.
Box 9
No teams have been added to this division yet.
Box 10
No teams have been added to this division yet.

