3
PC
Paul Connell
1
PS
Paul Stott
592
15/11/2022
Box League - Box 2
| Pts | NH | PC | BH | DS | PS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Henderson 877 | 26 | 1 | 26 | |||||||
PC Paul Connell | 22 | 1 | 22 | |||||||
BH Bilal Hussain | 21 | 1 | 21 | |||||||
DS David Shoesmith 436 | 18 | 1 | 18 | |||||||
PS Paul Stott 592 | 13 | 1 | 13 | |||||||
DM Dominic Manley 558 | 8 | 1 | 8 |

