Finsbury Squash League
Finsbury Squash League - Norman Street , Islington , London, EC1V 3PU, United Kingdom
June - July 22 : 20/06/2022 - 31/08/2022 (inactive)
Division 1
| Pts | SE | SW | TM | KN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SE Seb Evans | 0 | 0 | 0 | ||||||
Dimitri Biniaris 1515 | 0 | 0 | 0 | ||||||
SW Sam Williams | 0 | 0 | 0 | ||||||
TM Tony Mills | 0 | 0 | 0 | ||||||
KN Kevin Nosib 1798 | 0 | 0 | 0 |
Division 2
| Pts | SB | ZW | AK | AS | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SB Sean Buckeridge | 22 | 2 | 22 | ||||||
ZW Zbigniew Wojna | 11 | 0 | 11 | ||||||
AK Anna Krason | 10 | 2 | 10 | ||||||
AS Alaric Shorter 223 | 8 | 0 | 8 | ||||||
SG Steve Goodman 233 | 0 | 0 | 0 |
Division 3
| Pts | PC | MC | PT | TF | RP | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PC Philip Coen | 11 | 0 | 11 | |||||||
MC Max Collins | 7 | 0 | 7 | |||||||
PT Paul Turner | 7 | 0 | 7 | |||||||
TF Toby France | 6 | 0 | 6 | |||||||
RP Robert Pacquement | 0 | 0 | 0 | |||||||
AR Andrew Richards | 0 | 0 | 0 |
Division 4
| Pts | ED | JL | JC | BG | JR | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ED Edward Denyer 196 | 23 | 2 | 23 | |||||||
JL Jamie Lawson-May 117 | 3 | 0 | 3 | |||||||
JC Jaina Chavda | 3 | 0 | 3 | |||||||
BG Brian Grogan 133 | 1 | 0 | 1 | |||||||
JR Jamie Ramsay | 0 | 0 | 0 | |||||||
PD Patrick Dunn-Walsh | 0 | 0 | 0 |
Division 5
No teams have been added to this division yet.
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.

