0
JC
Jaina Chavda
3
ED
Edward Denyer
196
05/08/2022
Finsbury Squash League - Division 4
| Pts | ED | JL | JC | BG | JR | PD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ED Edward Denyer 196 | 23 | 2 | 23 | |||||||
JL Jamie Lawson-May 117 | 3 | 0 | 3 | |||||||
JC Jaina Chavda | 3 | 0 | 3 | |||||||
BG Brian Grogan 133 | 1 | 0 | 1 | |||||||
JR Jamie Ramsay | 0 | 0 | 0 | |||||||
PD Patrick Dunn-Walsh | 0 | 0 | 0 |

