WLC Squash Leagues
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
Cycle 1 : 18/01/2026 - 14/03/2026 (active)
Premier
Division 1
| Pts | OD | PB | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
John Luetchford 1187 | 21 | 0 | 21 | ||||||||
OD Oliver Dixon 516 | 16 | 0 | 16 | ||||||||
Dan Crispin 612 | 15 | 0 | 15 | ||||||||
Luke Warren 683 | 15 | 0 | 15 | ||||||||
William Hutson 492 | 15 | 1 | 15 | ||||||||
PB Patrick Burgess 513 | 10 | 0 | 10 | ||||||||
Matthew Nott 540 | 1 | 0 | 1 |
Division 2
| Pts | MG | BC | PK | MC | PG | AN | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MG Mariusz Glab 693 | 14 | 0 | 14 | ||||||||
BC Bob Cann 483 | 14 | 0 | 14 | ||||||||
PK Pritesh Kothari 431 | 13 | 0 | 13 | ||||||||
MC Matt Coleman 535 | 11 | 0 | 11 | ||||||||
PG Patrick Gilmour 373 | 10 | 0 | 10 | ||||||||
AN Alex Neilson 609 | 6 | 0 | 6 | ||||||||
Richard Parsons 196 | 2 | 0 | 2 |
Division 3
| Pts | AK | SC | CD | IT | AK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AK Aden Karimi 251 | 0 | 0 | 0 | |||||||
SC Sam Crossley 348 | 0 | 0 | 0 | |||||||
CD Colin Denwood 367 | 0 | 0 | 0 | |||||||
IT isiah thomas 270 | 0 | 0 | 0 | |||||||
Gustavo Pires 445 | 0 | 0 | 0 | |||||||
AK Ali Karimi 262 | 0 | 0 | 0 |

