Forfeit
Matthew Nott
540
Walkover
Dan Crispin
612
09/02/2026
WLC Squash Leagues - Division 1
| Pts | OD | PB | Bns | Pts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
John Luetchford 1187 | 21 | 0 | 21 | ||||||||
OD Oliver Dixon 516 | 16 | 0 | 16 | ||||||||
Dan Crispin 612 | 15 | 0 | 15 | ||||||||
Luke Warren 683 | 15 | 0 | 15 | ||||||||
William Hutson 492 | 15 | 1 | 15 | ||||||||
PB Patrick Burgess 513 | 10 | 0 | 10 | ||||||||
Matthew Nott 540 | 1 | 0 | 1 |

