Hart Squash Ladder
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
This ladder has ended. This ladder ended on 31/Dec/2024.
| Pos | Competitor | Challenges |
1 | RS Rod Shephard 7444 | |
2 | ES Elliott Stanton | |
3 | PB Paul Barker 5137 | |
4 | CA Chris Andrews 3194 | |
5 | WS Warren Swannell 3504 | |
6 | RB Rob Barker 3663 | |
7 | II Imran Irfan | |
8 | AW Alan Wilson 3404 | |
9 | LC Luke Cackett 3160 | |
10 | MC Mark Cullington | |
11 | SJ Seb John 1498 | |
12 | AR Andy Robertson 1715 | |
13 | NV Nolan Vernon 2702 | |
14 | TM Tom May 1726 | |
15 | TG Tim Gaskill 1349 | |
16 | DD Derek Daughters 1295 | |
17 | DM David Matthews 844 | |
18 | MC Mark Cross 1362 | |
19 | Derek Macdonald 1213 | |
20 | AH Alex Harris 1115 | |
21 | Rob Vanstone 1028 | |
22 | AB Adrian Brown 1108 | |
23 | NS Nick Steer 976 | |
24 | CK Carl Krockel 757 | |
25 | KS Kerry Stanton 795 | |
26 | YC Yann Cambier 1673 | |
27 | JS John Summersby 727 | |
28 | MJ Mike Jobson | |
29 | MK Michael Kearney 779 | |
30 | PA Paresh Acharya | |
31 | CS Chris Stevenson 970 | |
32 | NB Nathan Brown 1449 | |
33 | MW Martin Wakley 1282 | |
34 | GN Graham Nicholls | |
35 | SE Stephen Easton 1154 | |
36 | TC Toby Coles 819 | |
37 | TS Tony Scardarella 1198 | |
38 | RP Robert Peacock 650 | |
39 | MC Mark Corr | |
40 | AL Andrea Lai 427 | |
41 | DT David Thompson 482 | |
42 | JC Jeremy Cave 495 | |
43 | JW Jon Witting 666 | |
44 | DV Duncan Vincent | |
45 | PC Pete Cooper 403 | |
46 | EC Ella Caldeira-Hankey 583 | |
47 | JK Jeans Kwok 1670 | |
48 | VS Vijay Suthanthira 356 | |
49 | AK Asim Kayani 396 | |
50 | MS Matt Shea 495 | |
51 | TR Tim Read 399 | |
52 | JT Julian Thacker 370 | |
53 | KZ Kabiru Zubair 405 | |
54 | BS Brian Shillinglaw 405 | |
55 | PS Peter Smeaton 254 | |
65 | Ash Stoby 2869 | |
66 | DD Derek Daughters |

