Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | AT Andrew Turnbull 3291 | 0 |
2 | TM Taso Markopoulos 2422 | 0 |
3 | Kev Langan 1962 | 0 |
4 | CM Colin McGeady 2081 | 0 |
5 | CS Cory Scruggs 2071 | 0 |
6 | EM Eddie Mccallum 1641 | 0 |
7 | MB Mark Butler | 0 |
8 | WB Walter Behr 2564 | 0 |
9 | Gregory Dudziak 1516 | 0 |
10 | Stuart Petrie 1181 | 0 |
11 | AB Andy Brunton 1655 | 0 |
12 | SN Scott Nicholls 1632 | 0 |
13 | DW Dave Weir 1049 | 0 |
14 | EH Eddie Harper 1556 | 0 |
15 | Daniel Marrable 925 | 0 |
16 | Armin Solecki 968 | 0 |
17 | EF Euan Faulds 1284 | 0 |
18 | AC Ally Clem 1221 | 0 |
19 | CP Chris Platt 1154 | 0 |
20 | BC Brian Cunningham 830 | 0 |
21 | KF Kenneth Findlay 773 | 0 |
22 | DL Duncan Lee 916 | 0 |
23 | TJ Tim Jones | 0 |
24 | JH Jack Holroyd 1004 | 0 |
25 | TF Tomek Faldzinski 860 | 0 |
26 | JM John McConnell | 0 |
27 | GT Gordon Todd 845 | 0 |
28 | RD Ron Dorn 571 | 0 |
29 | SC Saj Chauhdry 633 | 0 |
30 | RM Richard Marshall 691 | 0 |
31 | SO Sandy Orr 570 | 0 |
32 | CH Calum Hill 534 | 0 |
33 | HM Hamish McKay 439 | 0 |
34 | JD Joe Davies 461 | 0 |
35 | GT Geoff Techer 414 | 0 |
36 | Harry Saggu 382 | 0 |
37 | RS Ray Small 488 | 0 |
38 | Jamie Kingsley 268 | 0 |
39 | GD Graham Duncan 311 | 0 |
40 | JM Jim Mcneil 657 | 0 |
41 | GG Gordon Gray | 0 |
42 | RE Richard Easton 560 | 0 |
43 | GS Graham Spencer 204 | 0 |
44 | CC Callum Cribbes 224 | 0 |
45 | Daley Nixon 183 | 0 |
46 | BM Ben Moore 276 | 0 |
47 | TC Tarni Campbell 172 | 0 |
48 | AU Asmat Ullah | 0 |
49 | TM Tom Millar 203 | 0 |
50 | CR Claire Robertson 85 | 0 |
51 | LA Lynette Adair | 0 |
52 | BO Bryony Orr | 0 |

