Club Squash Ladder
Allander Squash Club - Milngavie Road, Bearsden, Glasgow, G61 3DF, United Kingdom
| Pos | Competitor | Challenges |
1 | TM Taso Markopoulos 2518 | |
2 | Kev Langan 1962 | |
3 | CM Colin McGeady 1903 | |
4 | CS Cory Scruggs 2139 | |
5 | WB Walter Behr 2403 | |
6 | EF Euan Faulds 1688 | |
7 | AB Andy Brunton 1560 | |
8 | SN Scott Nicholls 2050 | |
9 | AC Ally Clem 1293 | |
10 | EH Eddie Harper 1702 | |
11 | RD Ruairidh Davison 1519 | |
12 | Adrian Curtis 1701 | |
13 | Gregory Dudziak 1434 | |
14 | MM Malky Macdougall 2546 | |
15 | DW Dave Weir 1081 | |
16 | JH Jack Holroyd 1266 | |
17 | TF Tomek Faldzinski 871 | |
18 | Stuart Petrie 1088 | |
19 | Armin Solecki 1077 | |
20 | EM Eddie Mccallum 1602 | |
21 | Daniel Marrable 931 | |
22 | BC Brian Cunningham 908 | |
23 | KF Kenneth Findlay 783 | |
24 | DL Duncan Lee 920 | |
25 | RD Ron Dorn 577 | |
26 | GT Gordon Todd 804 | |
27 | RM Richard Marshall 700 | |
28 | RE Richard Easton 564 | |
29 | SC Saj Chauhdry 576 | |
30 | SO Sandy Orr 553 | |
31 | GT Geoff Techer 503 | |
32 | OR Ollie Reddin 736 | |
33 | Harry Saggu 402 | |
34 | CH Calum Hill 498 | |
35 | GD Graham Duncan 331 | |
36 | HM Hamish McKay 386 | |
37 | JM John McConnell | |
38 | JM Jim Mcneil 663 | |
39 | RS Ray Small 463 | |
40 | TC Thomas Charnley 327 | |
41 | CC Callum Cribbes 241 | |
42 | GS Graham Spencer 209 | |
43 | TM Tom Millar 234 | |
44 | GG Gordon Gray | |
45 | DV David Vanspall 126 | |
46 | AD Andy Duff 174 | |
47 | Daley Nixon 189 | |
48 | AU Asmat Ullah | |
49 | CR Claire Robertson 88 | |
50 | LA Lynette Adair | |
51 | BO Bryony Orr | |
52 | KS Kulpreet Singh | |
53 | RC Rob Clelland 191 |

