Bridlington Squash - Ladder
Bridlington Squash - East Riding Leisure Bridlington, Bridlington, YO15 2QQ, United Kingdom
| Pos | Competitor | Challenges |
1 | JB John Bannister 1868 | |
2 | CG Chris Grainger 1799 | |
3 | JM James Mooney 1714 | |
4 | Ian Thurlbeck 1470 | |
5 | LM Levi Melarkey 1408 | |
6 | IC Ian Cousins 1374 | |
7 | MB Mark Bell 1290 | |
8 | CW Craig Whitaker 1095 | |
9 | JE Joe Edwards 1188 | |
10 | PF Paul Found 1116 | |
11 | AB Andy Burns 839 | |
12 | GC Greg Cousins 1121 | |
13 | JM Julian Morris 886 | |
14 | John Miller 884 | |
15 | LB Luke Boynts 1048 | |
16 | Steve Pollard 1019 | |
17 | KG Kieran Grainger 860 | |
18 | GS Gary Stevens 1060 | |
19 | AW Andrew Walmsley 630 | |
20 | JT Joe Taylor 905 | |
21 | MG Marcus Gunn 780 | |
22 | AS Alastair Segal 648 | |
23 | Ian Stoddard 817 | |
24 | RB Ricky Boulton 609 | |
25 | CM Chris Maltby 647 | |
26 | MB Mike Brown 634 | |
27 | DW David Walsh 668 | |
28 | AB Anthony Bryce 571 | |
29 | RP Rob Pinder 733 | |
30 | AD Andy Davis 535 | |
31 | JT Jimmy Thompson 569 | |
32 | JE Justin Emms 534 | |
33 | JW Joe Wright 621 | |
34 | JW Jamie Watson 471 | |
35 | ST Simon Tibbett 505 | |
36 | BT Ben Traves 463 | |
37 | BA Ben Atkin 594 | |
38 | AM Adam McGrath 457 | |
39 | AW Ashley Ward 401 | |
40 | HB Henry Brown 546 | |
41 | PT Philip Taylor 423 | |
42 | DA Dave Albutt 443 | |
43 | BB Ben Bustya 410 | |
44 | JK Joe Kynman | |
45 | SK Simon Knowles 502 | |
46 | JC James Colangelo-Cole 399 | |
47 | NR Niall Rodger 153 | |
48 | Andy Wright 331 | |
49 | NH Neil Holland 331 | |
50 | LB Liz Burns 302 | |
51 | HM Helen Maull 271 | |
52 | DM Drew Maudsley 274 | |
53 | Caroline Cloherty 230 | |
54 | DC Daniel Cawthorn 171 | |
55 | BR Ben Roberts 283 | |
56 | KR Kerry Russett 137 | |
57 | JW Joe Wheatley 112 | |
58 | SB Sara Barlow 102 | |
59 | AB Agi Bustya 112 | |
60 | CT Chris Towle 144 | |
61 | RA Rosanne Allan-Lees 91 |

