Witham Squash Club Ladder
Witham Squash Club - Spinks Lane, Witham, CM8 1EP, United Kingdom
| Pos | Competitor | Challenges |
1 | JH Joe Hazell-Young 1382 | 0 |
2 | Tom Tritton 1078 | 0 |
3 | Phil Keeble 1114 | 0 |
4 | Roy Galley 1490 | 0 |
5 | Craig Shand 1184 | 0 |
6 | Jan Mulla 784 | 0 |
7 | AR Arfan Rashid 625 | 0 |
8 | BC Bob Cann 455 | 0 |
9 | Anthony Came 632 | 0 |
10 | PK Pritesh Kothari 392 | 0 |
11 | William Hutson 526 | 0 |
12 | MC Matt Coleman 505 | 0 |
13 | MG Mariusz Glab 712 | 0 |
14 | TB Tom Boddey 649 | 0 |
15 | OD Oliver Dixon 517 | 0 |
16 | Dan Crispin 526 | 0 |
17 | AN Alex Neilson 610 | 0 |
18 | PB Patrick Burgess 524 | 0 |
19 | CH Chris Hayes 467 | 0 |
20 | Martin Jory | 0 |
21 | Luke Warren 700 | 0 |
22 | AK Ali Karimi 255 | 0 |
23 | AK Aden Karimi 247 | 0 |
24 | SC Steve Cook | 0 |
25 | LW Luke Wilkinson 355 | 0 |
26 | Matthew Nott 547 | 0 |
27 | CO Callum O'Connor 275 | 0 |
28 | SC Sam Crossley 343 | 0 |
29 | MW Mark Welch 199 | 0 |
30 | John Luetchford 1215 | 0 |
31 | Matt Brind 1149 | 0 |
32 | Sol Clitheroe 253 | 0 |
33 | CW Cameron Wright 313 | 0 |
34 | CL Cody Lambert Hope 902 | 0 |

