HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
2021 League 5 : 21/11/2021 - 15/01/2022 (inactive)
Division 1
| Pts | GB | AR | PB | AW | AS | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GB Gareth Broughall 1842 | 27 | 2 | 27 | |||||||
AR Andy Robertson 1877 | 23 | 2 | 23 | |||||||
PB Philip Butler | 21 | 2 | 21 | |||||||
AW Alan Wilson 3043 | 20 | 2 | 20 | |||||||
AS Ade Smith | 11 | 2 | 11 | |||||||
MC Mark Cross 1484 | 9 | 2 | 9 |
Division 2
| Pts | TG | RC | II | AB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1252 | 21 | 2 | 21 | |||||||
TG Tim Gaskill 1432 | 15 | 0 | 15 | |||||||
RC Rick Creber | 9 | 0 | 9 | |||||||
II Imran Irfan | 9 | 0 | 9 | |||||||
AB Adrian Brown 1058 | 7 | 0 | 7 | |||||||
Rob Vanstone 1051 | 0 | 0 | 0 |
Division 3
| Pts | DD | DM | NB | MW | CS | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DD Derek Daughters 1295 | 26 | 2 | 26 | |||||||
DM David Matthews 843 | 24 | 2 | 24 | |||||||
NB Nathan Brown 1447 | 22 | 2 | 22 | |||||||
MW Martin Wakley 1185 | 17 | 2 | 17 | |||||||
CS Chris Stevenson 970 | 13 | 2 | 13 | |||||||
MK Michael Kearney 778 | 4 | 0 | 4 |

