HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League July - August 2025 : 28/06/2025 - 30/08/2025 (inactive)
Division 1
Division 2
| Pts | KS | JR | NB | GW | JK | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KS Kevin Smith 2276 | 27 | 2 | 27 | |||||||
JR Joe Rippon 2190 | 24 | 2 | 24 | |||||||
NB Nathan Brown 1447 | 20 | 2 | 20 | |||||||
GW Graham West 1393 | 17 | 2 | 17 | |||||||
JK Jeans Kwok 1547 | 14 | 2 | 14 | |||||||
AB Adrian Brown 1058 | 10 | 2 | 10 |
Division 3
| Pts | YC | JG | CG | MW | MC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
YC Yann Cambier 1480 | 27 | 2 | 27 | |||||||
JG Jack Galilee 1590 | 25 | 2 | 25 | |||||||
CG Charlie Gould 1367 | 21 | 2 | 21 | |||||||
MW Martin Wakley 1185 | 18 | 2 | 18 | |||||||
MC Mark Cross 1484 | 16 | 2 | 16 | |||||||
Derek Macdonald 1252 | 11 | 0 | 11 |
Division 4
Division 5
| Pts | MD | JS | WC | JD | SW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 828 | 24 | 2 | 24 | |||||||
JS John Summersby 704 | 23 | 2 | 23 | |||||||
WC Will Campbell-Barnard 898 | 20 | 2 | 20 | |||||||
JD Jason Dawes 741 | 19 | 2 | 19 | |||||||
Carl Baker 538 | 14 | 2 | 14 | |||||||
SW Sam Watson 533 | 0 | 0 | 0 |
Division 6
| Pts | VC | DH | MS | JT | MK | KZ | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VC Vincent Chan 754 | 38 | 2 | 38 | ||||||||||
DH Dennis Hey 570 | 27 | 0 | 27 | ||||||||||
MS Matt Shea 495 | 13 | 0 | 13 | ||||||||||
JT Julian Thacker 384 | 12 | 0 | 12 | ||||||||||
MK Michael Kearney 778 | 10 | 0 | 10 | ||||||||||
KZ Kabiru Zubair 421 | 7 | 0 | 7 | ||||||||||
TR Tim Read 403 | 7 | 0 | 7 | ||||||||||
MB Mark Belcher 299 | 3 | 0 | 3 | ||||||||||
Theo Gately 930 | 1 | 0 | 1 |

