HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Aug 2022 : 10/08/2022 - 24/09/2022 (inactive)
Division 1
| Pts | JP | PB | AW | GB | MC | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JP Josh Pethullis | 27 | 2 | 27 | |||||||
PB Philip Butler | 23 | 2 | 23 | |||||||
AW Alan Wilson 3043 | 18 | 2 | 18 | |||||||
GB Gareth Broughall 1842 | 18 | 2 | 18 | |||||||
MC Mark Cross 1484 | 10 | 2 | 10 | |||||||
AR Andy Robertson 1877 | 1 | 0 | 1 |
Division 2
Division 3
| Pts | AH | YC | MK | AB | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AH Alex Harris 1170 | 24 | 2 | 24 | |||||||
YC Yann Cambier 1480 | 19 | 2 | 19 | |||||||
MK Michael Kearney 778 | 17 | 2 | 17 | |||||||
AB Adrian Brown 1058 | 15 | 0 | 15 | |||||||
Derek Macdonald 1252 | 12 | 0 | 12 | |||||||
MW Martin Wakley 1185 | 10 | 0 | 10 |
Division 4
| Pts | CK | DM | TS | GN | TC | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CK Carl Krockel 757 | 23 | 2 | 23 | |||||||
DM David Matthews 843 | 23 | 2 | 23 | |||||||
TS Tony Scardarella 1129 | 19 | 2 | 19 | |||||||
GN Graham Nicholls | 17 | 2 | 17 | |||||||
TC Toby Coles 830 | 16 | 2 | 16 | |||||||
JH James Hill 723 | 0 | 0 | 0 |
Division 5
| Pts | CS | NB | MB | RP | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CS Chris Stevenson 970 | 20 | 2 | 20 | ||||||
NB Nathan Brown 1447 | 17 | 2 | 17 | ||||||
MB Michael Brock 1057 | 14 | 2 | 14 | ||||||
RP Robert Peacock 650 | 3 | 0 | 3 | ||||||
JC Jeremy Cave 495 | 0 | 0 | 0 |
Division 6
Division 7
Division 8
No teams have been added to this division yet.

