HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Box Leagues Aug 2022 : 10/08/2022 - 24/09/2022 (inactive)
Division 1
| Pts | JP | PB | AW | GB | MC | AR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JP Josh Pethullis | 27 | 5 3 - 1 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 | 27 | ||
PB Philip Butler | 23 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 23 | ||
AW Alan Wilson 2870 | 18 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 18 | ||
GB Gareth Broughall 1836 | 18 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 18 | ||
MC Mark Cross 1375 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 2 | 10 | ||
AR Andy Robertson 2005 | 1 | 1 0 - 3 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 1 |
Division 2
| Pts | LC | RV | SJ | DD | NS | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LC Luke Cackett 3092 | 20 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | |||
RV Rob Vanstone 1119 | 14 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 14 | |||
SJ Seb John 1498 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||||
DD Derek Daughters 1295 | 9 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 9 | ||||
NS Nick Steer 1076 | 6 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 6 | |||
JS John Summersby 688 | 0 | 0 | 0 |
Division 3
| Pts | AH | YC | MK | AB | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AH Alex Harris 1305 | 24 | 5 3 - 2 | 5 3 - 1 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 24 | ||
YC Yann Cambier 1578 | 19 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 2 | 19 | ||
MK Michael Kearney 777 | 17 | 2 1 - 3 | 5 3 - 1 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 17 | ||
AB Adrian Brown 1067 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 15 | ||||
Derek Macdonald 1201 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 2 - 3 | 0 | 12 | |||
MW Martin Wakley 1098 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 10 |
Division 4
| Pts | CK | DM | TS | GN | TC | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CK Carl Krockel 757 | 23 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 23 | ||
DM David Matthews 842 | 23 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 23 | ||
TS Tony Scardarella 1075 | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
GN Graham Nicholls | 17 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 17 | ||
TC Toby Coles 662 | 16 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 2 | 16 | ||
JH James Hill 723 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 5
| Pts | CS | NB | MB | RP | JC | MK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Stevenson 970 | 24 | 5 3 - 1 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 24 | ||
NB Nathan Brown 1441 | 21 | 2 1 - 3 | 5 3 - 1 | 4 2 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 21 | ||
MB Michael Brock 1051 | 18 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 18 | ||
RP Robert Peacock 650 | 3 | 0 Forfeit - Walkover | 2 1 - 2 | 1 0 - 3 | 0 | 3 | ||||
JC Jeremy Cave 495 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 | ||||
MK Mike Kearsey | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 6
| Pts | DT | AL | JW | EC | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DT David Thompson 481 | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 5 3 - 1 | 2 | 22 | ||
AL Andrea Lai 427 | 19 | 2 1 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 2 | 19 | ||
JW Jon Witting 666 | 16 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 16 | ||
EC Ella Caldeira-Hankey 583 | 13 | 2 1 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 2 | 2 | 13 | ||
RB Raymond Batey | 12 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 3 2 - 3 | 2 | 12 |
Division 7
| Pts | VS | JT | MS | ZK | PS | KZ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
VS Vijay Suthanthira 356 | 21 | 3 2 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 2 | 21 | ||
JT Julian Thacker 384 | 20 | 5 3 - 2 | 5 3 - 2 | 5 3 - 0 | 5 3 - 1 | 0 | 20 | |||
MS Matt Shea 494 | 12 | 2 1 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 12 | |||
ZK Zak Kayani | 11 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||||
PS Peter Smeaton 254 | 6 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 6 | ||||
KZ Kabiru Zubair 403 | 2 | 2 1 - 3 | 0 | 2 |
Division 8
No teams have been added to this division yet.

