HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League September - October 2025 : 30/08/2025 - 11/10/2025 (inactive)
Division 1
| Pts | BH | AR | VV | JR | KS | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
BH Ben Henderson 2534 | 27 | 2 | 27 | |||||||
AR Andy Robertson 1828 | 17 | 2 | 17 | |||||||
VV VC Vanchhawng 3050 | 16 | 0 | 16 | |||||||
JR Joe Rippon 2234 | 15 | 0 | 15 | |||||||
KS Kevin Smith 2262 | 13 | 0 | 13 | |||||||
ZP Zac Poter 2153 | 11 | 2 | 11 |
Division 2
| Pts | CH | NV | YC | TG | GW | NB | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2676 | 30 | 2 | 30 | ||||||||
NV Nolan Vernon 2844 | 27 | 2 | 27 | ||||||||
YC Yann Cambier 1644 | 23 | 2 | 23 | ||||||||
TG Tim Gaskill 1497 | 19 | 2 | 19 | ||||||||
GW Graham West 1536 | 18 | 2 | 18 | ||||||||
NB Nathan Brown 1475 | 2 | 0 | 2 | ||||||||
JG Jack Galilee 1758 | 0 | 0 | 0 |
Division 3
| Pts | CG | JK | PL | NS | AB | DM | MW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1367 | 32 | 2 | 32 | ||||||||
JK Jeans Kwok 1690 | 22 | 0 | 22 | ||||||||
PL Paul Liston 1433 | 22 | 0 | 22 | ||||||||
NS Nick Steer 940 | 20 | 2 | 20 | ||||||||
AB Adrian Brown 992 | 17 | 2 | 17 | ||||||||
DM David Matthews 850 | 17 | 2 | 17 | ||||||||
MW Martin Wakley 1336 | 16 | 2 | 16 |
Division 4
| Pts | MC | MD | JM | JS | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1217 | 27 | 2 | 27 | |||||||
MC Mark Cross 1394 | 24 | 2 | 24 | |||||||
MD Marco Da Silva 980 | 19 | 2 | 19 | |||||||
Rob Vanstone 1040 | 19 | 2 | 19 | |||||||
JM James Moyle 890 | 13 | 2 | 13 | |||||||
JS John Summersby 716 | 12 | 2 | 12 |

