HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League January - February 2025 : 29/12/2024 - 08/02/2025 (inactive)
Division 1
Pts | VV | PR | SR | AR | NR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2463 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 17 | |||
Ash Stoby 2690 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
PR Pankaj Rai 2423 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||||
SR Sunil Rana 2046 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | |||
AR Andy Robertson 1685 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | |||||
NR Nabin Rai 1773 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 2
Pts | JK | JR | YC | TG | AB | MK | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
JK Jeans Kwok 1325 | 24 | 3 2 - 3 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 24 | ||
JR Joe Rippon 2033 | 19 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 19 | |||
YC Yann Cambier 1374 | 19 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 2 | 19 | ||
TG Tim Gaskill 1357 | 16 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 16 | ||
AB Adrian Brown 1147 | 9 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 9 | |||
MK Matthew Kirkbright 2753 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 3
Pts | NB | MC | JG | SE | JM | RV | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1491 | 18 | 5 3 - 0 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 18 | |||
MC Mark Cross 1232 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 16 | |||
JG Jack Galilee 1065 | 14 | 5 3 - 2 | 2 1 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 14 | |||
SE Stephen Easton 920 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
JM James Moyle 804 | 7 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 7 | |||
RV Rob Vanstone 1092 | 0 | 0 | 0 |
Division 4
Pts | TS | MW | CG | NS | TC | WC | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1037 | 27 | 5 3 - 2 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 2 | 27 | ||
MW Martin Wakley 1162 | 25 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 5 3 - 1 | 2 | 25 | ||
CG Charlie Gould 1030 | 19 | 2 1 - 3 | 3 2 - 3 | 5 3 - 0 | 2 1 - 3 | 5 3 - 0 | 2 | 19 | ||
NS Nick Steer 797 | 18 | 3 2 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 2 | 18 | ||
TC Toby Coles 687 | 16 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 5 3 - 1 | 2 | 16 | ||
WC Will Campbell-Barnard 770 | 11 | 2 1 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 | 11 |
Division 5
Pts | MB | CD | MD | IM | AR | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 603 | 19 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 2 | 19 | ||
CD Charlie Dillamore 620 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | ||||
MD Marco Da Silva 597 | 10 | 5 3 - 0 | 5 3 - 2 | 0 | 10 | |||||
Darren Collman 847 | 6 | 5 3 - 1 | 1 0 - 3 | 0 | 6 | |||||
IM Ian Maitland-Stuart 529 | 5 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 5 | ||||
AR Anthony Regan 850 | 0 | 0 Forfeit - Walkover | 0 | 0 |
Division 6
Pts | AW | JF | MS | JS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
AW Alasdair Williams 646 | 20 | 5 3 - 1 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 2 | 20 | ||
JF Josh Franklin 741 | 19 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 2 | 19 | ||
MS Matt Shea 515 | 16 | 5 3 - 2 | 1 0 - 3 | 3 2 - 3 | 5 3 - 0 | 2 | 16 | ||
JS John Summersby 712 | 15 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 2 1 - 3 | 2 | 15 | ||
Carl Baker 466 | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 | 11 |
Division 7
Pts | ES | JT | JD | VS | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
ES Ed Shaw 407 | 19 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 19 | ||
JT Julian Thacker 351 | 17 | 3 2 - 3 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 2 | 17 | ||
JD Jason Dawes 584 | 9 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 9 | ||
Theo Gately 762 | 5 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 5 | ||
VS Vijay Suthanthira 356 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
Division 8
Pts | TR | GL | IZ | MB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|
TR Tim Read 408 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
GL Graham Lucas 321 | 1 | 1 0 - 3 | 0 | 1 | ||||
IZ Itopa Zubair 214 | 1 | 1 0 - 3 | 0 | 1 | ||||
MB Mark Belcher 289 | 0 | 0 | 0 |