HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League October - November 2025 : 11/10/2025 - 22/11/2025 (inactive)
Division 1
Division 2
Division 3
Division 4
| Pts | MB | MW | AB | MD | DM | DM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MB Michael Brock 1057 | 32 | 2 | 32 | ||||||||
MW Martin Wakley 1185 | 25 | 2 | 25 | ||||||||
AB Adrian Brown 1058 | 22 | 2 | 22 | ||||||||
Rob Vanstone 1051 | 19 | 0 | 19 | ||||||||
MD Marco Da Silva 828 | 18 | 2 | 18 | ||||||||
DM David Matthews 843 | 17 | 2 | 17 | ||||||||
DM Dave Montgomery 838 | 17 | 0 | 17 |
Division 5
Division 6
| Pts | TC | DH | DT | KZ | MS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 830 | 21 | 2 | 21 | ||||||
DH Dennis Hey 570 | 19 | 2 | 19 | ||||||
DT David Thompson 483 | 14 | 2 | 14 | ||||||
KZ Kabiru Zubair 421 | 10 | 2 | 10 | ||||||
MS Matt Shea 495 | 0 | 0 | 0 |

