HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
2021 League 1 : 09/06/2021 - 16/07/2021 (inactive)
Division 1
Division 2
Division 3
| Pts | NM | AS | AB | NS | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morgan | 23 | 2 | 23 | |||||||
AS Ade Smith | 22 | 2 | 22 | |||||||
AB Adrian Brown 1058 | 17 | 2 | 17 | |||||||
NS Nick Steer 972 | 16 | 2 | 16 | |||||||
Lee Burton | 10 | 0 | 10 | |||||||
JS Jim Stocker | 2 | 0 | 2 |

