HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League Apr - May 2024 : 21/04/2024 - 02/06/2024 (inactive)
Division 1
| Pts | AR | PR | GB | SR | SJ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Ash Stoby 2825 | 27 | 2 | 27 | |||||||
AR Andy Robertson 1877 | 21 | 2 | 21 | |||||||
PR Pankaj Rai 3224 | 17 | 0 | 17 | |||||||
GB Gareth Broughall 1842 | 13 | 0 | 13 | |||||||
SR Sunil Rana 2160 | 13 | 2 | 13 | |||||||
SJ Seb John 1498 | 9 | 0 | 9 |
Division 2
| Pts | VV | YC | MP | TG | MW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
VV VC Vanchhawng 2957 | 27 | 2 | 27 | |||||||
YC Yann Cambier 1480 | 24 | 2 | 24 | |||||||
MP Mitch Popman 1161 | 20 | 2 | 20 | |||||||
TG Tim Gaskill 1432 | 19 | 2 | 19 | |||||||
Derek Macdonald 1252 | 16 | 2 | 16 | |||||||
MW Martin Wakley 1185 | 12 | 2 | 12 |
Division 3
Division 4
Division 5
Division 6
| Pts | WC | IM | AL | DT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
WC Will Campbell-Barnard 898 | 20 | 2 | 20 | ||||||
IM Ian Maitland-Stuart 550 | 17 | 2 | 17 | ||||||
AL Andrea Lai 427 | 15 | 2 | 15 | ||||||
DT David Thompson 483 | 6 | 0 | 6 | ||||||
Theo Gately 930 | 0 | 0 | 0 |

