HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Nov 25 - Jan 26 : 23/11/2025 - 10/01/2026 (inactive)
Division 1
| Pts | CH | JR | BH | VV | NV | ZP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2425 | 20 | 2 | 20 | |||||||
JR Joe Rippon 2190 | 19 | 2 | 19 | |||||||
BH Ben Henderson 2520 | 18 | 0 | 18 | |||||||
VV VC Vanchhawng 2957 | 15 | 0 | 15 | |||||||
NV Nolan Vernon 2732 | 13 | 2 | 13 | |||||||
ZP Zac Poter 1841 | 11 | 0 | 11 |
Division 2
| Pts | AR | JG | JK | YC | GW | MC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1877 | 24 | 2 | 24 | |||||||
JG Jack Galilee 1590 | 21 | 2 | 21 | |||||||
JK Jeans Kwok 1547 | 20 | 0 | 20 | |||||||
YC Yann Cambier 1480 | 17 | 2 | 17 | |||||||
GW Graham West 1393 | 15 | 2 | 15 | |||||||
MC Mark Cross 1484 | 8 | 0 | 8 |
Division 3
Division 4
Division 5
| Pts | DM | MD | JS | TC | KS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
DM Dave Montgomery 838 | 25 | 2 | 25 | |||||||
MD Marco Da Silva 828 | 24 | 2 | 24 | |||||||
JS John Summersby 704 | 21 | 2 | 21 | |||||||
TC Toby Coles 830 | 17 | 2 | 17 | |||||||
KS Kerry Stanton 791 | 4 | 0 | 4 | |||||||
Darren Collman 838 | 1 | 0 | 1 |
Division 6
Division 7
| Pts | KZ | SH | TR | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
Jon Good 358 | 18 | 2 | 18 | ||||||
KZ Kabiru Zubair 421 | 10 | 0 | 10 | ||||||
SH Stuart Hesketh 249 | 3 | 0 | 3 | ||||||
TR Tim Read 403 | 3 | 0 | 3 | ||||||
MB Mark Belcher 299 | 0 | 0 | 0 |

