HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (inactive)
Division 1
Division 2
| Pts | NR | TG | GW | JK | MW | YC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 2102 | 27 | 2 | 27 | |||||||
TG Tim Gaskill 1349 | 22 | 2 | 22 | |||||||
GW Graham West 1507 | 21 | 2 | 21 | |||||||
JK Jeans Kwok 1670 | 18 | 2 | 18 | |||||||
MW Martin Wakley 1282 | 15 | 2 | 15 | |||||||
YC Yann Cambier 1673 | 8 | 0 | 8 |
Division 3
| Pts | NB | AB | MC | TS | JM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NB Nathan Brown 1449 | 27 | 2 | 27 | |||||||
AB Adrian Brown 1108 | 21 | 2 | 21 | |||||||
Derek Macdonald 1213 | 20 | 2 | 20 | |||||||
MC Mark Cross 1362 | 20 | 2 | 20 | |||||||
TS Tony Scardarella 1198 | 9 | 0 | 9 | |||||||
JM James Moyle 897 | 7 | 0 | 7 |
Division 4
| Pts | CG | JG | DM | NS | WC | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1367 | 27 | 2 | 27 | |||||||
JG Jack Galilee 1638 | 24 | 2 | 24 | |||||||
DM David Matthews 844 | 19 | 2 | 19 | |||||||
NS Nick Steer 976 | 18 | 2 | 18 | |||||||
WC Will Campbell-Barnard 893 | 16 | 2 | 16 | |||||||
JS John Summersby 727 | 15 | 2 | 15 |
Division 5
| Pts | TC | MB | JD | MK | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 819 | 21 | 2 | 21 | |||||||
MB Michael Brock 988 | 20 | 2 | 20 | |||||||
Darren Collman 837 | 13 | 0 | 13 | |||||||
JD Jason Dawes 756 | 9 | 0 | 9 | |||||||
MK Michael Kearney 779 | 7 | 0 | 7 | |||||||
AW Alasdair Williams 679 | 2 | 0 | 2 |
Division 6
| Pts | MD | DH | DT | MS | KZ | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 916 | 25 | 2 | 25 | |||||||
Carl Baker 530 | 23 | 2 | 23 | |||||||
DH Dennis Hey 552 | 23 | 2 | 23 | |||||||
DT David Thompson 482 | 18 | 2 | 18 | |||||||
MS Matt Shea 495 | 17 | 2 | 17 | |||||||
KZ Kabiru Zubair 405 | 10 | 2 | 10 |

