HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League May - June 2025 : 17/05/2025 - 28/06/2025 (active)
Division 1
Pts | AR | JR | KS | VV | BH | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
AR Andy Robertson 1685 | 0 | 0 | 0 | |||||||
JR Joe Rippon 2033 | 0 | 0 | 0 | |||||||
KS Kevin Smith 1965 | 0 | 0 | 0 | |||||||
VV VC Vanchhawng 2465 | 0 | 0 | 0 | |||||||
BH Ben Henderson 2011 | 0 | 0 | 0 | |||||||
Ash Stoby 2690 | 0 | 0 | 0 |
Division 2
Pts | NR | GW | JK | MW | YC | TG | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
NR Nabin Rai 1772 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||||
GW Graham West 1282 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
JK Jeans Kwok 1325 | 8 | 3 2 - 3 | 5 3 - 1 | 0 | 8 | |||||
MW Martin Wakley 1161 | 6 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 6 | ||||
YC Yann Cambier 1373 | 1 | 1 0 - 3 | 0 | 1 | ||||||
TG Tim Gaskill 1357 | 0 | 0 | 0 |
Division 3
Pts | MC | AB | TS | JM | NB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
Derek Macdonald 1089 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | ||||
MC Mark Cross 1232 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AB Adrian Brown 1147 | 5 | 5 3 - 1 | 0 | 5 | ||||||
TS Tony Scardarella 1037 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||||
JM James Moyle 803 | 2 | 2 1 - 3 | 0 | 2 | ||||||
NB Nathan Brown 1490 | 0 | 0 | 0 |
Division 4
Pts | CG | JG | DM | NS | WC | JS | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
CG Charlie Gould 1028 | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 1 | 0 | 15 | ||||
JG Jack Galilee 1066 | 12 | 2 1 - 3 | 5 3 - 2 | 5 3 - 2 | 0 | 12 | ||||
DM David Matthews 895 | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 0 | 11 | ||||
NS Nick Steer 797 | 5 | 2 1 - 3 | 3 2 - 3 | 0 | 5 | |||||
WC Will Campbell-Barnard 769 | 3 | 3 2 - 3 | 0 | 3 | ||||||
JS John Summersby 711 | 0 | 0 | 0 |
Division 5
Pts | TC | JD | AW | MK | MB | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
TC Toby Coles 686 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | ||||
JD Jason Dawes 584 | 6 | 5 3 - 2 | 1 0 - 3 | 0 | 6 | |||||
Darren Collman 845 | 5 | 5 3 - 0 | 0 | 5 | ||||||
AW Alasdair Williams 647 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MK Michael Kearney 729 | 2 | 2 1 - 3 | 0 | 2 | ||||||
MB Michael Brock 603 | 0 | 0 | 0 |
Division 6
Pts | MD | DH | DT | MS | KZ | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
MD Marco Da Silva 597 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | ||||
DH Dennis Hey 487 | 8 | 5 3 - 2 | 3 2 - 3 | 0 | 8 | |||||
DT David Thompson 437 | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||||
MS Matt Shea 516 | 7 | 2 1 - 3 | 5 3 - 0 | 0 | 7 | |||||
Carl Baker 467 | 6 | 1 0 - 3 | 5 3 - 2 | 0 | 6 | |||||
KZ Kabiru Zubair 374 | 1 | 1 0 - 3 | 0 | 1 |
Division 7
Pts | TR | JT | MB | IM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
TR Tim Read 409 | 5 | 5 3 - 2 | 0 | 5 | |||||
Theo Gately 764 | 5 | 5 3 - 0 | 0 | 5 | |||||
JT Julian Thacker 351 | 3 | 3 2 - 3 | 0 | 3 | |||||
MB Mark Belcher 290 | 1 | 1 0 - 3 | 0 | 1 | |||||
IM Ian Maitland-Stuart 529 | 0 | 0 | 0 |