Nuffield Squash League
Nuffield Bromley - Hays Lane, Bromley, London, BR2 9EF, United Kingdom
Cycle 1 : 12/05/2025 - 31/07/2025 (active)
Division 1
Pts | AS | GS | AQ | KM | B | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
AS Andrey Sapozhenko | 9 | 3 2 - 3 | 6 3 - 0 | 0 | 9 | ||||
GS Gintautas Stalilionis | 4 | 4 3 - 2 | Enter | 0 | 4 | ||||
AQ Abdul Qayum | 1 | 1 0 - 3 | Enter | Enter | Enter | 0 | 1 | ||
KM Kevin Moon | 0 | Enter | 0 | 0 | |||||
B Alex Brown | 0 | Enter | 0 | 0 |
Division 2
Pts | BD | DM | BB | RE | C | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
BD Barry D | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
DM Daryl Midford | 0 | Enter | Enter | Enter | 0 | 0 | |||
BB Ben Bishop | 0 | Enter | Enter | Enter | 0 | 0 | |||
RE Ramon Etaigan | 0 | Enter | Enter | Enter | Enter | 0 | 0 | ||
C Punal Chotrani | 0 | Enter | Enter | Enter | Enter | 0 | 0 |
Division 3
Pts | VM | MM | CC | RR | RM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
VM Vivek Mehan | 0 | 0 | 0 | ||||||
MM mohamed moubarak 228 | 0 | 0 | 0 | ||||||
CC Carlo Camicia 207 | 0 | 0 | 0 | ||||||
RR Ryan Richardson | 0 | 0 | 0 | ||||||
RM Reem Moubarak 203 | 0 | 0 | 0 |