Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #5 : 07/03/2022 - 18/04/2022 (inactive)
1
| Pts | JM | MW | PG | AC | LW | LS | AA | GJ | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 24 | 0 | 24 | |||||||||
MW Martin Weightman 5139 | 20 | 0 | 20 | |||||||||
PG Pete Gunn 1629 | 18 | 0 | 18 | |||||||||
AC Adam Clare | 17 | 0 | 17 | |||||||||
LW Luke Woodliffe 2443 | 17 | 0 | 17 | |||||||||
LS Luis Salazar-Licea 2515 | 16 | 2 | 16 | |||||||||
AA Alex Axford 6016 | 10 | 0 | 10 | |||||||||
GJ Gareth Jackson 1698 | 6 | 0 | 6 |
2
| Pts | JH | JS | NC | JK | NH | KT | TM | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JH James Hawkes 1757 | 22 | 0 | 22 | |||||||||
JS James Salmons | 16 | 0 | 16 | |||||||||
NC Nick Crocker 1852 | 14 | 0 | 14 | |||||||||
JK John Kang 1646 | 12 | 0 | 12 | |||||||||
NH Nick Harpur 1076 | 11 | 0 | 11 | |||||||||
KT Kim Tan | 9 | 0 | 9 | |||||||||
TM Tim Muller 934 | 4 | 0 | 4 | |||||||||
MR Martin Rowlatt | 2 | 0 | 2 |
3
| Pts | NK | PA | GW | ES | PS | EK | PO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NK Neal Kirkup 1125 | 26 | 2 | 26 | ||||||||
PA Paul Anderson 597 | 20 | 0 | 20 | ||||||||
GW Gavin Walker | 20 | 0 | 20 | ||||||||
ES Edward Sellman 1024 | 16 | 0 | 16 | ||||||||
PS Paul Swanwick 1244 | 13 | 0 | 13 | ||||||||
EK Emily Kneebone 1161 | 10 | 0 | 10 | ||||||||
PO Phil ONeill 658 | 7 | 0 | 7 |

