Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #6 : 30/04/2019 - 17/06/2019 (inactive)
1
| Pts | JM | JS | AC | NC | JH | SC | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 35 | 2 | 35 | ||||||||
JS James Salmons | 30 | 2 | 30 | ||||||||
AC Adam Clare | 17 | 0 | 17 | ||||||||
NC Nick Crocker 1852 | 15 | 0 | 15 | ||||||||
JH James Hawkes 1757 | 14 | 2 | 14 | ||||||||
SC Stephen Cheung 1961 | 13 | 0 | 13 | ||||||||
JK John Kang 1646 | 11 | 0 | 11 |
2
3
4
| Pts | DS | AB | PO | AS | PM | HB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DS Drew Shearsmith | 27 | 2 | 27 | |||||||
AB Allan Booth 1041 | 27 | 2 | 27 | |||||||
PO Phil ONeill 658 | 21 | 2 | 21 | |||||||
AS Andrew Scott | 19 | 2 | 19 | |||||||
PM Paul Murfin | 14 | 2 | 14 | |||||||
HB Hannah Bishop | 9 | 2 | 9 |

