Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
17-18 #5 : 23/05/2018 - 11/07/2018 (inactive)
1
| Pts | MT | JM | JK | PG | NK | SC | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Thomas | 22 | 0 | 22 | ||||||||
JM James Murray 4585 | 21 | 0 | 21 | ||||||||
JK John Kang 1646 | 15 | 0 | 15 | ||||||||
PG Pete Gunn 1629 | 13 | 0 | 13 | ||||||||
NK Neal Kirkup 1125 | 5 | 0 | 5 | ||||||||
SC Stephen Cheung 1961 | 4 | 0 | 4 | ||||||||
AC Adam Clare | 4 | 0 | 4 |
2
| Pts | NC | GW | MR | AB | JW | SD | ES | AG | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1852 | 37 | 0 | 37 | ||||||||||
GW Gavin Walker | 21 | 0 | 21 | ||||||||||
MR Martin Rowlatt | 9 | 0 | 9 | ||||||||||
AB Allan Booth 1041 | 3 | 0 | 3 | ||||||||||
JW James Ware | 3 | 0 | 3 | ||||||||||
SD Simon Dye | 2 | 0 | 2 | ||||||||||
ES Edward Sellman 1024 | 1 | 0 | 1 | ||||||||||
AG Andrew Gilroy | 0 | 0 | 0 | ||||||||||
JM Joseph Marchant | 0 | 0 | 0 |
3
4
5
| Pts | AP | EK | GH | FS | SS | DH | JH | OT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
AP Alex Peterson | 35 | 2 | 35 | |||||||||
EK Emily Kneebone 1161 | 22 | 0 | 22 | |||||||||
GH Graham Harrison | 16 | 0 | 16 | |||||||||
FS Fabienne Schiess 380 | 9 | 0 | 9 | |||||||||
SS Simon Swinburne | 9 | 0 | 9 | |||||||||
DH David Howes | 7 | 0 | 7 | |||||||||
JH Joe Harvey 2048 | 4 | 0 | 4 | |||||||||
OT Oliver Turner | 0 | 0 | 0 |

