Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
18-19 #2 : 24/10/2018 - 28/11/2018 (inactive)
1
| Pts | AC | MT | PG | JM | TB | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AC Adam Clare | 20 | 2 | 20 | |||||||
MT Mike Thomas | 15 | 0 | 15 | |||||||
PG Pete Gunn 1629 | 14 | 0 | 14 | |||||||
JM James Murray 4585 | 12 | 0 | 12 | |||||||
TB Toby Browne | 12 | 0 | 12 | |||||||
NC Nick Crocker 1852 | 9 | 0 | 9 |
2
3
4
| Pts | SD | PM | DG | MN | AS | RD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SD Simon Dye | 17 | 0 | 17 | |||||||
PM Paul Murfin | 7 | 0 | 7 | |||||||
DG David Gosling | 6 | 0 | 6 | |||||||
MN Michael Naylor | 3 | 0 | 3 | |||||||
AS Andrew Scott | 0 | 0 | 0 | |||||||
RD Rowan Dejardin | 0 | 0 | 0 |

