Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
19-20 #1 : 27/08/2019 - 08/10/2019 (inactive)
1
| Pts | JS | JM | JH | NC | AC | ES | PG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JS James Salmons | 22 | 0 | 22 | ||||||||
JM James Murray 4585 | 16 | 0 | 16 | ||||||||
JH James Hawkes 1757 | 12 | 0 | 12 | ||||||||
NC Nick Crocker 1852 | 10 | 0 | 10 | ||||||||
AC Adam Clare | 9 | 0 | 9 | ||||||||
ES Edward Sellman 1024 | 3 | 0 | 3 | ||||||||
PG Pete Gunn 1629 | 1 | 0 | 1 |
2
| Pts | RM | GW | JK | IS | NK | KT | MR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
RM Richard Mills | 32 | 2 | 32 | ||||||||
GW Gavin Walker | 25 | 2 | 25 | ||||||||
JK John Kang 1646 | 21 | 0 | 21 | ||||||||
IS Ian Savage 1273 | 19 | 2 | 19 | ||||||||
NK Neal Kirkup 1125 | 13 | 0 | 13 | ||||||||
KT Kim Tan | 7 | 0 | 7 | ||||||||
MR Martin Rowlatt | 2 | 0 | 2 |
3
4
5
| Pts | MN | RM | GH | CW | SI | DG | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MN Michael Naylor | 29 | 2 | 29 | ||||||||
RM Richard McCrea | 17 | 0 | 17 | ||||||||
GH Graham Harrison | 9 | 0 | 9 | ||||||||
CW Chris Wuthrich 511 | 5 | 0 | 5 | ||||||||
SI Sarina Iwabuchi | 4 | 0 | 4 | ||||||||
DG David Gosling | 0 | 0 | 0 | ||||||||
MB Matthew Brook | 0 | 0 | 0 |

