Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
21-22 #1 : 22/07/2021 - 23/09/2021 (inactive)
1
| Pts | JM | NC | AC | PG | MW | GW | KJ | RM | LW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JM James Murray 4585 | 24 | 0 | 24 | ||||||||||
NC Nick Crocker 1852 | 23 | 0 | 23 | ||||||||||
AC Adam Clare | 17 | 0 | 17 | ||||||||||
PG Pete Gunn 1629 | 17 | 0 | 17 | ||||||||||
MW Martin Weightman 5139 | 12 | 0 | 12 | ||||||||||
GW Gavin Walker | 8 | 0 | 8 | ||||||||||
KJ Kashif Javed | 4 | 0 | 4 | ||||||||||
RM Richard Mills | 0 | 0 | 0 | ||||||||||
LW Luke Woodliffe 2443 | 0 | 0 | 0 |
2
| Pts | JH | JK | IS | SC | KT | MR | ES | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
JH James Hawkes 1757 | 30 | 2 | 30 | ||||||||
JK John Kang 1646 | 29 | 2 | 29 | ||||||||
IS Ian Savage 1273 | 25 | 2 | 25 | ||||||||
SC Stephen Cheung 1961 | 23 | 2 | 23 | ||||||||
KT Kim Tan | 21 | 2 | 21 | ||||||||
MR Martin Rowlatt | 16 | 2 | 16 | ||||||||
ES Edward Sellman 1024 | 15 | 2 | 15 |
3
| Pts | PS | NP | GJ | AB | PA | AS | MM | GH | NK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PS Paul Swanwick 1244 | 24 | 0 | 24 | ||||||||||
NP Nic Pascelupo 1303 | 17 | 0 | 17 | ||||||||||
GJ Gareth Jackson 1698 | 16 | 0 | 16 | ||||||||||
AB Allan Booth 1041 | 16 | 0 | 16 | ||||||||||
PA Paul Anderson 597 | 16 | 0 | 16 | ||||||||||
AS Andrew Scott | 7 | 0 | 7 | ||||||||||
MM Mark McGrath 630 | 6 | 0 | 6 | ||||||||||
GH Graham Harrison | 3 | 0 | 3 | ||||||||||
NK Neal Kirkup 1125 | 0 | 0 | 0 |

